NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2022

Name:     City: Meyenheim   State: Alsace, FR
Elevation: 210 m  Lat: N 47°° 54' 42"   Lon: E 007°° 21' 20"

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 22  1   5.8  -0.8   2.1   0.4   502     0  15.2   4  -5.1   13    0    2    0    0
 22  2  10.7   1.7   5.8   3.0   349     0  17.6  18  -3.6   28    0    0    0    0
 22  3  14.5   1.7   7.7   0.8   335     2  23.2  28  -5.8    8    0    0    0    0
 22  4  16.2   5.4  10.5   0.1   240     6  24.5  13  -3.4    4    0    0    0    0
 22  5  24.2  10.7  17.3   2.4    89    57  31.6  20   4.6    1    7    0    0    0
 22  6  28.0  14.2  20.6   2.6    35   104  37.2  18  10.0   11   17    0    0    0
 22  7  29.6  14.8  22.0   1.8    24   138  37.2  19  10.5    7   25    0    0    0
 22  8  29.3  15.3  21.6   1.9    20   123  37.6   4  12.7   14   24    0    0    0
 22  9  20.8  10.8  15.1  -0.7   122    25  30.1   5   3.9   22    5    0    0    0
 22 10  19.9  10.4  14.5   3.2   130    12  24.5  17   5.1    4    0    0    0    0
 22 11  11.7   4.9   8.1   2.4   306     0  19.0   1   0.8    6    0    0    0    0
 22 12   5.9   1.4   3.6   0.9   455     0  17.9  31  -8.2   17    0    8    0    0
------------------------------------------------------------------------------------
        18.1   7.6  12.4   1.6  2606   466  37.6août  -8.2 déc.   78   10    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  27.7  -4.3  10.4   4    10    3    0
 22  2  14.3 -14.7   4.8   7     9    3    0
 22  3  18.3 -18.7  13.7  31     4    2    0
 22  4  47.9   2.9  13.4   8    11    6    0
 22  5  10.8 -63.2   2.9  13     7    2    0
 22  6  68.1   4.1  17.3  27    16    7    0
 22  7  28.7 -41.3  27.9  20     3    1    1
 22  8  97.0  40.0  40.0  26    10    8    1
 22  9  56.2  -1.8  14.1  24    13   10    0
 22 10  61.2   4.2  40.4  21     8    5    1
 22 11  45.3   5.3  10.4   3    17    6    0
 22 12  17.6 -30.4   3.7   4    10    3    0
---------------------------------------------
       493.1-117.9  40.4 oct.  118   56    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   3.4  54.8    4    SO
 22  2   4.3  59.1    6    SO
 22  3   3.8  45.4   17     N
 22  4   5.3  64.2    7   NNO
 22  5   3.6  50.5   23   ONO
 22  6   3.2  51.9   20     O
 22  7   3.3  33.9   20     N
 22  8   3.5  50.5   15     N
 22  9   3.0  48.3   26    SO
 22 10   2.9  41.8    2    SO
 22 11   1.7  45.4   17   SSO
 22 12   2.9  47.6   31   SSO
------------------------------
         3.4  64.2 avr.     O

powered by CumulusMX v3.25.1 (b3244) Valid HTML5    Last Cumulus update   13:06:47