NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2004

Name: IALSACEM4   City: Meyenheim   State: 
Elevation: 210 m  Lat: N 47°° 54' 42"   Lon: E 007°° 21' 22"

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 04  1   4.5  -0.6   1.9   0.2   498     0  13.0  14  -8.6    4    0    2    0    0
 04  2   8.1   0.4   4.3   1.5   397     0  17.0   7  -5.4   28    0    0    0    0
 04  3  10.1   1.4   5.8  -1.1   390     0  22.7  18  -4.5    2    0    0    0    0
 04  4  17.2   6.4  11.8   1.4   195     0  25.6  22   1.0    9    0    0    0    0
 04  5  20.2   9.6  14.9   0.0   116     9  29.1  21   4.4   24    0    0    0    0
 04  6  23.9  13.9  18.9   0.8    25    44  32.9  11   9.9   26    4    0    0    0
 04  7  25.8  15.4  20.6   0.4    15    77  32.8  24  10.9   11    6    0    0    0
 04  8  26.3  16.1  21.1   1.3     9    73  31.7   2  11.4   31    8    0    0    0
 04  9  22.4  12.7  17.3   1.5    56    25  28.3   3   7.2   17    0    0    0    0
 04 10  16.7   9.2  12.9   1.6   181     1  27.0   6   4.8   17    0    0    0    0
 04 11   8.6   2.9   5.8   0.1   380     0  16.6   5  -2.7   16    0    0    0    0
 04 12   3.5  -0.6   1.4  -1.3   449     0   9.1  25  -6.2   21    0    3    0    0
------------------------------------------------------------------------------------
        15.6   7.2  11.4   0.5  2717   232  32.9juin  -8.6janv.   18    5    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 04  1  97.0  65.0  24.0  14    14   11    1
 04  2  11.0 -18.0   4.0   9     5    3    0
 04  3  20.0 -18.0  11.0  14     7    2    0
 04  4   5.0 -40.0   3.0   6     3    1    0
 04  5  28.0 -46.0  11.0   1     6    5    0
 04  6  52.0 -12.0  19.0   3     9    4    0
 04  7  68.0   1.0  17.0   8    11    9    0
 04  8  80.0  23.0  19.0  24    13   10    0
 04  9   6.0 -52.0   3.0  23     3    2    0
 04 10 219.0 163.0  48.0  27    19   16    3
 04 11  13.0 -27.0   4.0  19     5    4    0
 04 12  39.0  -9.0  11.0  18    10    8    0
---------------------------------------------
       638.0  30.0  48.0 oct.  105   75    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 04  1   7.1  49.0   15    SO
 04  2   6.8  70.9    9     O
 04  3   6.1  51.8   21   ONO
 04  4   7.2  39.2   12    NO
 04  5   6.0  40.0    9    NO
 04  6   4.4  41.4   24   OSO
 04  7   4.7  33.1    3    SO
 04  8   4.9  40.7   13   SSO
 04  9   5.2  31.3   23   OSO
 04 10   4.9  33.8   18    SO
 04 11   5.0  47.5   19     O
 04 12   6.5  40.7   18   OSO
------------------------------
         5.7  70.9févr.     O

powered by CumulusMX v3.25.1 (b3244) Valid HTML5    Last Cumulus update   13:24:47