V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2008
Name: IALSACEM4 City: Meyenheim State:
Elevation: 210 m Lat: N 47°° 54' 42" Lon: E 007°° 21' 22"
Temperature (°°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 0.0-10.0 -18.0
------------------------------------------------------------------------------------
08 1 8.6 0.7 4.7 3.0 430 0 15.3 19 -4.1 23 0 1 0 0
08 2 11.1 -0.4 5.4 2.6 386 0 19.9 24 -7.6 18 0 0 0 0
08 3 11.5 2.0 6.8 -0.1 360 0 22.4 30 -5.2 24 0 0 0 0
08 4 16.3 5.1 10.7 0.3 252 0 24.9 27 -4.3 8 0 0 0 0
08 5 23.4 11.4 17.5 2.6 46 14 30.3 10 5.1 1 1 0 0 0
08 6 23.5 14.3 18.9 0.8 39 56 32.4 22 8.7 14 2 0 0 0
08 7 25.3 14.9 20.1 -0.1 13 60 33.2 2 10.2 23 5 0 0 0
08 8 24.3 14.3 19.3 -0.5 17 37 29.7 7 9.5 24 0 0 0 0
08 9 19.1 10.0 14.5 -1.3 130 5 26.0 10 4.2 24 0 0 0 0
08 10 15.9 7.0 11.4 0.1 227 0 24.0 13 0.5 19 0 0 0 0
08 11 10.0 2.6 6.3 0.6 365 0 18.8 10 -4.7 27 0 0 0 0
08 12 4.6 -0.3 2.2 -0.5 505 0 11.9 22 -8.6 30 0 0 0 0
------------------------------------------------------------------------------------
16.1 6.8 11.5 0.6 2776 175 33.2juil. -8.6 déc. 8 1 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
08 1 35.0 3.0 9.0 5 11 8 0
08 2 15.0 -14.0 5.0 1 6 5 0
08 3 44.0 6.0 12.0 21 7 7 0
08 4 92.0 47.0 21.0 10 11 8 1
08 5 57.0 -17.0 20.0 29 9 5 2
08 6 36.0 -28.0 9.0 11 12 7 0
08 7 75.0 8.0 34.0 3 9 7 1
08 8 86.0 29.0 60.0 12 10 5 1
08 9 80.0 22.0 41.0 13 8 5 2
08 10 78.0 22.0 19.0 29 11 9 0
08 11 12.0 -28.0 4.0 24 6 3 0
08 12 45.0 -3.0 10.0 5 11 7 0
---------------------------------------------
655.0 47.0 60.0 août 111 76 7
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
08 1 4.9 38.2 21 SSO
08 2 5.1 43.6 1 SO
08 3 8.1 54.4 12 SO
08 4 4.5 36.0 5 OSO
08 5 4.7 36.0 15 N
08 6 3.2 46.4 22 OSO
08 7 3.4 37.4 7 SO
08 8 4.1 34.6 4 SO
08 9 5.0 36.7 30 NNO
08 10 4.0 41.0 1 SO
08 11 3.8 36.7 21 SSO
08 12 4.8 36.0 4 SO
------------------------------
4.6 54.4 mars SO