V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2003
Name: IALSACEM4 City: Meyenheim State:
Elevation: 210 m Lat: N 47°° 54' 42" Lon: E 007°° 21' 22"
Temperature (°°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 0.0-10.0 -18.0
------------------------------------------------------------------------------------
03 1 4.8 -1.0 1.9 0.2 514 0 14.0 3 -9.6 13 0 8 0 0
03 2 4.1 -3.0 0.5 -2.3 492 0 13.7 28 -7.8 1 0 4 0 0
03 3 15.3 4.0 9.7 2.8 275 0 21.2 12 -0.6 17 0 0 0 0
03 4 17.4 6.0 11.7 1.3 194 0 26.7 26 -2.0 8 0 0 0 0
03 5 22.1 12.2 17.2 2.3 62 30 30.6 31 5.5 16 1 0 0 0
03 6 31.1 18.4 24.8 6.7 0 191 36.1 13 12.2 26 21 0 0 0
03 7 28.3 16.9 22.6 2.4 1 127 37.3 21 12.8 6 10 0 0 0
03 8 32.1 17.8 24.9 5.1 1 206 40.7 13 13.3 31 23 0 0 0
03 9 22.6 10.1 16.1 0.3 74 8 29.6 19 4.3 30 0 0 0 0
03 10 12.5 4.3 8.4 -2.9 310 0 23.5 3 -3.2 27 0 0 0 0
03 11 10.4 3.7 7.1 1.4 340 0 16.4 4 0.2 9 0 0 0 0
03 12 5.7 0.2 3.0 0.3 479 0 12.3 14 -5.4 9 0 0 0 0
------------------------------------------------------------------------------------
17.2 7.5 12.3 1.5 2745 564 40.7août -9.6janv. 55 12 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
03 1 56.0 24.0 14.0 3 10 7 0
03 2 10.0 -19.0 5.0 3 3 3 0
03 3 9.0 -29.0 6.0 3 2 2 0
03 4 16.0 -29.0 7.0 22 4 4 0
03 5 35.0 -39.0 17.0 9 8 5 0
03 6 22.0 -42.0 9.0 18 4 4 0
03 7 43.0 -24.0 18.0 21 11 7 0
03 8 27.6 -29.4 6.8 31 7 5 0
03 9 40.4 -17.6 11.6 7 11 6 0
03 10 116.0 60.0 35.0 21 14 10 2
03 11 38.0 -2.0 17.0 28 7 4 0
03 12 18.0 -30.0 9.0 21 7 3 0
---------------------------------------------
431.0-177.0 35.0 oct. 88 60 2
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
03 1 7.7 53.3 3 SO
03 2 5.5 35.3 4 NNO
03 3 5.6 33.8 3 NO
03 4 5.7 61.9 27 NNO
03 5 5.9 56.5 15 OSO
03 6 4.4 33.8 27 NO
03 7 4.6 51.8 21 O
03 8 3.3 69.2 17 NNO
03 9 3.6 56.3 8 NNO
03 10 5.7 38.2 7 O
03 11 3.4 36.0 3 SSO
03 12 5.9 44.3 29 SO
------------------------------
5.1 69.2 août O