NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2002

Name: IALSACEM4   City: Meyenheim   State: 
Elevation: 210 m  Lat: N 47°° 54' 42"   Lon: E 007°° 21' 22"

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 02  1   4.7  -0.8   1.9   0.2   497     0  15.7  31  -9.6    6    0    8    0    0
 02  2  10.5   4.5   7.5   4.7   304     0  17.1   3  -1.7   17    0    0    0    0
 02  3  13.2   4.3   8.8   1.9   296     0  20.7  12  -0.8    4    0    0    0    0
 02  4  16.3   6.2  11.3   0.9   208     0  24.4  26   1.8    7    0    0    0    0
 02  5  19.8  11.9  15.9   1.0    93    17  30.4  18   5.4    6    1    0    0    0
 02  6  26.0  16.4  21.2   3.1    10   101  36.1  19  10.4   30    9    0    0    0
 02  7  25.2  15.7  20.5   0.3     2    68  31.9  31  10.1    5    3    0    0    0
 02  8  25.1  15.8  20.5   0.7     6    60  31.2  20  11.7    2    1    0    0    0
 02  9  19.7  11.3  15.2  -0.6   100     5  26.6   8   4.1   30    0    0    0    0
 02 10  15.6   7.2  11.4   0.1   213     0  22.5  17   1.5   29    0    0    0    0
 02 11  11.5   6.0   8.8   3.1   293     0  17.5   1   2.6   10    0    0    0    0
 02 12   6.9   2.7   4.8   2.1   416     0  13.7  31  -4.3   11    0    2    0    0
------------------------------------------------------------------------------------
        16.2   8.4  12.3   1.5  2444   253  36.1juin  -9.6janv.   14   10    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 02  1  14.0 -18.0   5.0  27     3    3    0
 02  2  46.0  17.0  13.0  21    12    7    0
 02  3  32.0  -6.0  11.0   2     6    5    0
 02  4   0.0 -45.0   0.0  22     0    0    0
 02  5  59.0 -15.0  30.0   3     5    4    1
 02  6  40.4 -23.6  24.8   4     2    2    1
 02  7  81.0  14.0  40.0  17     4    4    2
 02  8  33.0 -24.0  12.0  11     8    6    0
 02  9  67.0   9.0  24.0  10    11    8    1
 02 10  62.0   6.0  10.0  26    14   10    0
 02 11 124.0  84.0  36.0  15    20   16    1
 02 12  36.0 -12.0   8.0  16    11    9    0
---------------------------------------------
       594.4 -13.6  40.0juil.   96   74    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 02  1   5.6  50.4   27   SSO
 02  2  10.1  53.6   22    SO
 02  3   6.4  44.3   19     O
 02  4   7.2  39.2   30   NNO
 02  5   3.4  33.1    1    SO
 02  6   3.7  33.8   12   OSO
 02  7   4.0  83.9   14   OSO
 02  8   3.2  35.3    2     O
 02  9   4.4  29.2   24     N
 02 10   5.7  54.4   28    SO
 02 11   4.7  37.4   11   SSO
 02 12   6.5  41.4   23   OSO
------------------------------
         5.4  83.9juil.   OSO

powered by CumulusMX v3.25.1 (b3244) Valid HTML5    Last Cumulus update   04:24:55