NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2006

Name: IALSACEM4   City: Meyenheim   State: 
Elevation: 210 m  Lat: N 47°° 54' 42"   Lon: E 007°° 21' 22"

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 06  1   1.7  -4.0  -1.1  -2.8   606     0   8.4  20  -9.5   28    0   10    0    0
 06  2   3.8  -0.9   1.5  -1.3   476     0  10.9  21  -7.9    2    0    5    0    0
 06  3   9.2   1.3   5.3  -1.6   415     0  23.1  27  -6.4    6    0    0    0    0
 06  4  15.9   6.3  11.1   0.7   220     0  23.6  24  -1.0    7    0    0    0    0
 06  5  20.7  10.9  15.8   0.9    85     6  26.6   4   4.0    1    0    0    0    0
 06  6  26.4  14.5  20.4   2.3    34    97  33.0  14   4.5    3    8    0    0    0
 06  7  31.7  19.2  25.5   5.3     0   218  36.0  27  15.7   18   23    0    0    0
 06  8  22.1  13.1  16.9  -2.9    50     8  27.5  19   8.6   31    0    0    0    0
 06  9  24.1  13.8  18.7   2.9    26    28  29.2   7   9.3    1    0    0    0    0
 06 10  18.9   9.9  14.4   3.1   137     0  24.2  26   5.2    8    0    0    0    0
 06 11  13.0   3.8   8.4   2.7   302     0  18.5  15  -2.0    5    0    0    0    0
 06 12   7.7   1.3   4.5   1.8   423     0  15.8   3  -4.7   27    0    0    0    0
------------------------------------------------------------------------------------
        16.3   7.4  11.8   0.9  2779   359  36.0juil.  -9.5janv.   31   15    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 06  1  10.0 -22.0   7.0  17     3    2    0
 06  2  35.0   6.0   9.0  16     7    6    0
 06  3  79.0  41.0  17.0   3    15   14    0
 06  4  56.0  11.0  25.0  10     9    6    1
 06  5  74.0   0.0  19.0   9    11    9    0
 06  6  26.0 -38.0  10.0  28     6    4    0
 06  7  30.4 -36.6  24.4  28     6    2    1
 06  8 111.6  54.6  13.0   4    24   17    0
 06  9 103.0  45.0  32.0  25    10    6    2
 06 10  65.0   9.0  23.0   3     7    6    1
 06 11  18.0 -22.0   5.0  21     7    5    0
 06 12  33.0 -15.0  18.0   6     6    3    0
---------------------------------------------
       641.0  33.0  32.0sept.  111   80    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 06  1   4.8  45.0   23   NNO
 06  2   6.6  52.6   16   OSO
 06  3   7.7  49.7   27    SO
 06  4   5.4  40.0    1   OSO
 06  5   4.9  40.7   20    SO
 06  6   2.6  28.4   20   NNO
 06  7   4.5  46.7   28   NNO
 06  8   4.0  54.7   19   SSO
 06  9   2.2  38.6    8   OSO
 06 10   4.3  50.8   24    SO
 06 11   4.4  37.4   23   SSO
 06 12   6.0  36.7    8   SSO
------------------------------
         4.8  54.7 août   OSO

powered by CumulusMX v3.25.1 (b3244) Valid HTML5    Last Cumulus update   13:10:47