NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2020

Name:     City: Meyenheim   State: Alsace, FR
Elevation: 210 m  Lat: N 47°° 54' 42"   Lon: E 007°° 21' 20"

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 20  1   8.4   0.6   4.2   2.5   438     0  15.5  31  -4.8   22    0    3    0    0
 20  2  12.4   3.7   7.5   4.7   313     0  19.2  16  -3.9    7    0    0    0    0
 20  3  13.7   2.7   7.4   0.5   337     1  20.9  28  -1.1   24    0    0    0    0
 20  4  22.4   6.0  13.6   3.2   172    30  26.8  12  -2.9    2    0    0    0    0
 20  5  22.3   8.6  15.1   0.2   140    41  29.1  21   3.1    7    7    0    0    0
 20  6  24.7  12.6  17.8  -0.2    69    55  30.9  24   9.7    8   12    0    0    0
 20  7  29.0  13.9  21.0   0.8    34   117  37.2  31   8.8    7   24    0    0    0
 20  8  28.1  15.0  20.9   1.2    35   114  35.8   1   9.3    5   19    0    0    0
 20  9  23.9  10.8  16.7   0.9   103    53  32.4  15   4.9   28   10    0    0    0
 20 10  14.9   7.1  10.7  -0.6   237     0  20.3  22   1.3   13    0    0    0    0
 20 11  11.2   2.6   6.4   0.7   358     1  21.8   2  -5.7   30    0    0    0    0
 20 12   7.1   1.9   4.4   1.7   432     0  15.2  23  -2.1   11    0    0    0    0
------------------------------------------------------------------------------------
        18.2   7.2  12.1   1.3  2666   412  37.2juil.  -5.7 nov.   72    3    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1  16.2 -15.8  12.4  28     4    1    0
 20  2  82.8  53.8  16.4  27    16    8    0
 20  3  32.6  -4.4  18.6   5     8    3    0
 20  4   7.8 -37.2   4.0  30     4    2    0
 20  5  44.4 -29.6  17.2  11     8    3    0
 20  6  76.1  12.1  28.5  17    14    8    1
 20  7  10.7 -59.3   3.7  24     6    3    0
 20  8  67.7  10.7  25.2   2     9    8    1
 20  9  14.7 -43.3   7.3  24     6    3    0
 20 10  44.9 -12.1  10.8  26    17    6    0
 20 11   6.8 -33.2   3.1   3     8    1    0
 20 12  49.0   1.0  12.7   4    17    8    0
---------------------------------------------
       453.7-157.3  28.5 juin  117   54    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   4.2  66.3   28     S
 20  2   7.2  78.6   10   SSO
 20  3   6.1  84.4    1    NO
 20  4   3.6  47.6   13   NNO
 20  5   4.9  46.1    1     N
 20  6   3.8  52.6    5     O
 20  7   3.4  38.2    5   ONO
 20  8   2.5  73.5    1    SO
 20  9   3.3  43.3   27   OSO
 20 10   4.9  59.1    4    SO
 20 11   2.8  52.6    1    SO
 20 12   4.1  62.7   29   SSO
------------------------------
         4.2  84.4 mars   OSO

powered by CumulusMX v3.25.1 (b3244) Valid HTML5    Last Cumulus update   13:20:47