NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2015

Name: IALSACEM4   City: Meyenheim   State: 
Elevation: 210 m  Lat: N 47°° 54' 42"   Lon: E 007°° 21' 22"

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 15  1   7.0   0.9   3.6   1.9   456     0  16.5  13  -4.6    5    0    0    0    0
 15  2   6.5  -0.9   2.2  -0.6   450     0  15.4  20  -4.7    8    0    0    0    0
 15  3  14.3   2.3   8.0   1.1   320     0  19.7  24  -2.5    6    0    0    0    0
 15  4  18.6   5.5  12.1   1.7   201    15  27.1  15  -1.6    6    0    0    0    0
 15  5  21.0  10.7  15.8   0.9   106    28  30.3  12   5.3   22    1    0    0    0
 15  6  25.0  14.2  19.5   1.4    39    74  33.3   5   8.6   24    4    0    0    0
 15  7  30.2  16.9  23.5   3.3    15   176  37.7   7   9.3   31   18    0    0    0
 15  8  28.8  16.1  21.9   2.1    24   134  38.5   7  10.4   18   13    0    0    0
 15  9  21.5  10.5  15.4  -0.4   108    20  27.6  12   6.3    7    0    0    0    0
 15 10  15.5   7.0  10.7  -0.6   237     1  23.4   3   0.4   20    0    0    0    0
 15 11  13.9   5.6   9.3   3.6   273     2  23.9   7  -3.4   24    0    0    0    0
 15 12  12.5   2.8   7.1   4.4   346     0  17.4  17  -2.5   10    0    0    0    0
------------------------------------------------------------------------------------
        17.9   7.6  12.4   1.5  2580   454  38.5août  -4.7févr.   36    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1  61.0  29.0  21.9  16    21    9    1
 15  2  24.3  -4.7   7.7  27    11    5    0
 15  3  13.5 -24.5   3.3  29     9    4    0
 15  4  43.5  -1.5  14.9  17    11    7    0
 15  5  87.4  13.4  33.3   1    12    7    1
 15  6  53.4 -10.6  28.5  14     9    6    1
 15  7  18.0 -49.0   8.3  22     7    4    0
 15  8  32.7 -24.3  11.2  24    10    7    0
 15  9  49.6  -8.4  14.9  17    11    6    0
 15 10  25.5 -30.5   8.5   4     9    5    0
 15 11  39.2  -0.8  27.0  20    15    3    1
 15 12   7.0 -41.0   3.1  16    13    1    0
---------------------------------------------
       455.1-152.9  33.3  mai  138   64    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   8.0  62.2    9   SSO
 15  2   5.7  49.6   21   ENE
 15  3   7.0  78.6   31     O
 15  4   6.7  69.7    2    NO
 15  5   6.4  53.4   29    SO
 15  6   6.0  60.4    6     N
 15  7   6.6  65.1   22    SO
 15  8   4.1  66.9    7   SSO
 15  9   5.5  58.5   14     N
 15 10   4.6  36.5    7     N
 15 11   9.0  59.4   17   SSO
 15 12   7.1  48.7    1     S
------------------------------
         6.4  78.6 mars   OSO

powered by CumulusMX v3.25.1 (b3244) Valid HTML5    Last Cumulus update   13:54:47