NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2018

Name:    City: Meyenheim   State: Alsace, FR
Elevation: 210 m  Lat: N 47 54 42   Lon: E 007 21 20

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 18  1   9.2   3.4   6.2   5.3   375     0  14.3  25  -3.6   14    0    0    0    0
 18  2   4.3  -1.9   0.7  -1.9   493     0  10.3  16  -9.7   28    0    2    0    0
 18  3  10.3   1.1   5.2  -0.9   406     0  18.0   9  -5.0   22    0    0    0    0
 18  4  22.2   7.2  14.0   4.3   158    30  31.1  21  -0.4    2    5    0    0    0
 18  5  24.0  11.3  17.0  10.9    94    53  30.1  30   7.5   11   10    0    0    0
 18  6  26.9  14.0  19.9   2.8    36    84  32.4  30   7.5   23   16    0    0    0
 18  7  30.1  14.9  21.9   2.6    23   135  35.4  30   9.7   12   26    0    0    0
 18  8  29.8  15.4  21.7   2.9    32   136  36.7   4   5.8   26   26    0    0    0
 18  9  25.9  10.3  16.9   1.1    99    57  32.7  12   2.4   26   12    0    0    0
 18 10  18.4   6.0  11.3   0.4   232    15  27.8  12   0.5   22    2    0    0    0
 18 11   9.9   2.8   6.0   0.7   369     0  19.9  12  -3.1   20    0    0    0    0
 18 12   7.6   2.6   5.0   3.1   411     0  14.2   3  -3.5   12    0    0    0    0
------------------------------------------------------------------------------------
        18.2   7.3  12.1   2.6  2727   510  36.7août  -9.7févr.   97    2    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1  83.2  48.2  11.2   3    21   12    0
 18  2  24.6  -7.4  17.2  17     8    3    0
 18  3  48.6  10.6   9.8  31    24    7    0
 18  4  31.4 -15.6  10.2  23    15    6    0
 18  5  85.6  47.6  29.0  31    12    9    1
 18  6  34.2 -32.8  15.4   7    10    4    0
 18  7  59.2   0.2  31.2  20     9    5    1
 18  8  16.6 -46.4   4.6  31    11    4    0
 18  9  23.4 -23.6  10.8   6     8    3    0
 18 10  22.2 -15.8   9.4  28     5    3    0
 18 11  22.4 -25.6   4.8  10    18    5    0
 18 12  36.0  -4.0   6.2  21    22    6    0
---------------------------------------------
       487.4 -64.6  31.2juil.  163   67    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   5.7  65.6    3    SO
 18  2   4.8  47.6   24     N
 18  3   4.3  53.4   13   OSO
 18  4   3.3  54.1   30   OSO
 18  5   3.5  41.8   31     N
 18  6   3.0  45.4   27     N
 18  7   2.4  46.1   20     N
 18  8   3.0  62.7    9   ONO
 18  9   3.0  61.3   23    NO
 18 10   2.8  52.6   30    NO
 18 11   2.2  42.5   19    NO
 18 12   5.0  60.6    7   SSO
------------------------------
         3.6  65.6janv.   ONO

powered by CumulusMX v3.25.1 (b3244) Valid HTML5    Last Cumulus update   13:36:47