NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2016

Name:    City: Meyenheim   State: Alsace, FR
Elevation: 210 m  Lat: N 47 54 42   Lon: E 007 21 20

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 16  1   7.4   1.5   4.1   3.2   439     0  16.4  26  -6.2   18    0    4    0    0
 16  2   8.7   2.8   5.5   2.9   372     0  15.5  22  -3.4   27    0    0    0    0
 16  3  11.1   2.0   6.1   0.0   376     0  19.1  26  -3.0    9    0    0    0    0
 16  4  15.6   5.3  10.0   0.3   250     2  22.2  21  -0.1   28    0    0    0    0
 16  5  21.0   9.3  14.7   8.6   138    28  29.4  27   2.5    4    5    0    0    0
 16  6  25.1  13.7  18.4   1.3    52    56  35.8  23   8.8   20    7    0    0    0
 16  7  27.2  14.2  20.1   0.8    52    94  33.8  20   7.7   16   20    0    0    0
 16  8  27.8  13.5  19.7   0.9    47    90  35.7  26   7.8   11   19    0    0    0
 16  9  25.4  11.9  17.5   1.7    80    56  32.6  12   6.3   22   11    0    0    0
 16 10  15.1   5.7   9.5  -1.4   274     0  20.3   3   0.5   13    0    0    0    0
 16 11   9.5   2.1   5.5   0.2   381     0  18.1   1  -6.4   30    0    0    0    0
 16 12   4.7  -2.0   0.9  -1.0   539     0  11.3  25  -5.9    5    0    7    0    0
------------------------------------------------------------------------------------
        16.5   6.7  11.0   1.5  3001   327  35.8juin  -6.4 nov.   62   11    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1  91.0  56.0  18.0  11    21   11    0
 16  2  71.7  39.7  11.4   9    17    9    0
 16  3  28.5  -9.5   9.6   4    13    4    0
 16  4  80.3  33.3  13.8   5    14   10    0
 16  5  85.2  47.2  14.2  29    19   12    0
 16  6 145.0  78.0  37.4  25    20   17    2
 16  7  51.2  -7.8  29.8  13     8    5    1
 16  8  22.4 -40.6  13.2   4     9    3    0
 16  9  24.8 -22.2  17.8  18     7    2    0
 16 10  25.8 -12.2   9.0  25    11    3    0
 16 11  33.2 -14.8   7.4   5    16    7    0
 16 12   1.8 -38.2   0.2   2     9    0    0
---------------------------------------------
       660.9 108.9  37.4 juin  164   83    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   4.7  54.8   30   SSO
 16  2   7.0  90.8    9   SSO
 16  3   5.9  89.4   28    NO
 16  4   3.8  82.1   29     O
 16  5   3.6  54.7    1    SO
 16  6   3.5  46.1   14   SSO
 16  7   2.4  50.5   13    SO
 16  8   2.5  40.4    2   OSO
 16  9   2.2  35.3    9   OSO
 16 10   3.1  52.6    2   NNO
 16 11   3.6  49.0   20    SO
 16 12   2.0  39.7   24    SO
------------------------------
         3.7  90.8févr.   OSO

powered by CumulusMX v3.25.1 (b3244) Valid HTML5    Last Cumulus update   13:00:47