NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2010

Name: IALSACEM4   City: Meyenheim   State: 
Elevation: 210 m  Lat: N 47°° 54' 42"   Lon: E 007°° 21' 22"

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 10  1   1.6  -3.3  -0.8  -2.5   590     0   8.7  17  -7.9   13    0    8    0    0
 10  2   6.1  -0.4   2.5  -0.3   442     0  15.0  28  -9.9   16    0    5    0    0
 10  3  12.1   1.7   6.4  -0.5   367     0  23.9  25  -7.9   12    0    0    0    0
 10  4  19.3   4.9  11.8   1.4   194     0  29.3  29  -0.7    6    0    0    0    0
 10  5  19.4   8.8  13.6  -1.3   155     8  30.9  25   3.9    8    1    0    0    0
 10  6  25.2  13.4  18.9   0.8    32    51  32.2  10   8.4   21    7    0    0    0
 10  7  27.8  16.0  21.6   1.4     6   109  35.1  14  10.0   25   13    0    0    0
 10  8  23.6  14.0  18.6  -1.2    30    38  31.7  26   9.4    7    3    0    0    0
 10  9  20.2   9.3  14.4  -1.4   117     0  25.8  23   3.9   27    0    0    0    0
 10 10  15.3   5.3   9.8  -1.5   261     0  24.8   3  -4.1   22    0    0    0    0
 10 11   9.9   3.7   6.5   0.8   353     0  20.7  14  -7.9   28    0    1    0    0
 10 12   2.5  -3.0  -0.3  -3.0   577     0  12.1   8 -13.7   26    0    9    2    0
------------------------------------------------------------------------------------
        15.2   5.9  10.3  -0.6  3129   209  35.1juil. -13.7 déc.   24   23    2    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 10  1  28.0  -4.0   9.0   1     9    6    0
 10  2  61.0  32.0  11.0  25    15   11    0
 10  3  15.0 -23.0   3.0  12     9    5    0
 10  4  14.0 -31.0  10.0  26     3    2    0
 10  5  77.0   3.0  21.0  13    16   10    1
 10  6  56.0  -8.0  29.0   9    12    6    1
 10  7  84.0  17.0  33.0   4    12    9    1
 10  8  66.0   9.0  17.0  15    13   10    0
 10  9  28.0 -30.0  14.0   7     6    4    0
 10 10  23.0 -33.0   7.0  16     6    5    0
 10 11  60.0  20.0  19.0   7    13    9    0
 10 12 110.0  62.0  31.0   6    16   12    1
---------------------------------------------
       622.0  14.0  33.0juil.  130   89    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1   4.1  32.4   29     O
 10  2   6.5  54.4   28    SO
 10  3   8.5  39.6   31     O
 10  4   6.8  35.3   20     N
 10  5   6.2  36.7    5    NO
 10  6   5.6  35.3    9     N
 10  7   3.3  43.6   12    SO
 10  8   5.6  44.0   16   SSO
 10  9   3.6  49.6    8   OSO
 10 10   4.5  41.2   23   NNO
 10 11   6.5  52.4   11   SSO
 10 12   5.1  50.5   19   SSO
------------------------------
         5.5  54.4févr.     O

powered by CumulusMX v3.25.1 (b3244) Valid HTML5    Last Cumulus update   13:24:47