NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2014

Name: IALSACEM4   City: Meyenheim   State: 
Elevation: 210 m  Lat: N 47°° 54' 42"   Lon: E 007°° 21' 22"

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 14  1   9.2   1.7   5.0   3.3   411     0  16.4   8  -4.4   25    0    0    0    0
 14  2  11.6   2.0   6.2   3.4   339     0  18.0  24  -0.6   24    0    0    0    0
 14  3  17.4   1.9   8.9   2.0   296     6  25.3  20  -1.3   25    0    0    0    0
 14  4  18.9   7.2  12.9   2.5   173    11  24.5   2   1.7   16    0    0    0    0
 14  5  20.2  10.1  14.9   0.0   126    20  28.1  21   3.7    5    0    0    0    0
 14  6  26.3  14.2  20.2   2.1    37    95  36.5   9   9.0    6    5    0    0    0
 14  7  25.0  15.3  19.9  -0.3    28    77  33.7  19  11.6    1    3    0    0    0
 14  8  23.0  14.0  18.0  -1.8    51    43  28.4   8   9.1   24    0    0    0    0
 14  9  22.5  12.3  16.8   1.0    77    33  27.7   6   5.5   23    0    0    0    0
 14 10  19.2  10.1  14.1   2.8   141    10  25.3  19   2.5   24    0    0    0    0
 14 11  11.3   5.5   8.1   2.4   307     0  19.5   1   0.1    7    0    0    0    0
 14 12   7.0   2.0   4.5   1.8   426     0  13.4  18  -9.5   29    0    1    0    0
------------------------------------------------------------------------------------
        17.6   8.0  12.5   1.6  2418   300  36.5juin  -9.5 déc.    8    1    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1  40.0   8.0  17.0   2     9    4    0
 14  2  57.0  28.0  17.0  15     9    7    0
 14  3   7.0 -31.0   4.0  24     3    2    0
 14  4  27.0 -18.0   7.0  26     9    6    0
 14  5  44.0 -30.0  13.0  23    11    7    0
 14  6  31.2 -32.8   9.6  28     6    6    0
 14  7 182.0 115.0  36.1  30    17   12    5
 14  8  64.2   7.2  14.9  10    14    8    0
 14  9  25.0 -33.0  12.0  21    13    5    0
 14 10  66.6  10.6  19.0  17    20    8    0
 14 11  69.2  29.2  19.9   5    18    6    0
 14 12  29.5 -18.5  17.3  27    23    1    0
---------------------------------------------
       642.7  34.7  36.1juil.  152   72    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   5.0  50.5    2     S
 14  2   7.6  66.0   13     S
 14  3   4.6  48.7   21    SO
 14  4   4.0  52.4    8   NNO
 14  5   7.6  85.2   11   OSO
 14  6   6.8  49.6   10     N
 14  7   4.8  58.5    6   SSO
 14  8   5.9  58.5   13   SSO
 14  9   4.0  35.6    3   NNE
 14 10   4.0  68.8   21   SSO
 14 11   2.5  33.2    7   SSE
 14 12   8.1  68.8   19   SSO
------------------------------
         5.4  85.2  mai    SO

powered by CumulusMX v3.25.1 (b3244) Valid HTML5    Last Cumulus update   13:56:47