NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2012

Name: IALSACEM4   City: Meyenheim   State: 
Elevation: 210 m  Lat: N 47°° 54' 42"   Lon: E 007°° 21' 22"

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 12  1   6.9   1.5   4.1   2.4   427     0  13.1   1  -6.5   17    0    1    0    0
 12  2   3.3  -5.6  -1.4  -4.2   558    12  15.6  29 -15.3    5    0   12    9    0
 12  3  16.1   3.1   9.7   2.8   266    14  24.6  16  -3.3    7    0    0    0    0
 12  4  15.7   5.9  10.6   0.2   238     7  29.4  28  -0.3    2    0    0    0    0
 12  5  22.3  10.9  16.5   1.6    99    42  31.9  11   2.1   17    2    0    0    0
 12  6  24.2  14.0  18.8   0.7    48    62  32.6  29   9.8    5    3    0    0    0
 12  7  24.7  14.5  19.5  -0.7    41    72  35.0  27   9.7   22    3    0    0    0
 12  8  27.5  15.7  21.2   1.4    32   104  37.2  19  11.2   27    6    0    0    0
 12  9  21.7  10.8  15.8   0.0   105    30  30.6  10   4.3   20    2    0    0    0
 12 10  16.0   7.0  11.1  -0.2   230     5  23.5  20  -0.8   31    0    0    0    0
 12 11  10.3   4.4   7.2   1.5   332     0  18.9   3   0.2   30    0    0    0    0
 12 12   7.6   1.7   4.3   1.6   435     0  16.3  25  -7.9    9    0    0    0    0
------------------------------------------------------------------------------------
        16.4   7.0  11.4   0.6  2815   353  37.2août -15.3févr.   16   13    9    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 12  1  26.0  -6.0  16.0   5     8    3    0
 12  2   0.0 -29.0   0.0   1     0    0    0
 12  3   8.0 -30.0   5.0  19     3    2    0
 12  4  42.0  -3.0   6.0  15    15   11    0
 12  5  46.0 -28.0  10.0   2    11    8    0
 12  6  84.0  20.0  16.0  21    14   11    0
 12  7  72.0   5.0  15.0   1    14   11    0
 12  8  56.0  -1.0  18.0   5     7    5    0
 12  9  43.0 -15.0  11.0  18    11    8    0
 12 10  57.0   1.0  21.0  27    10    8    1
 12 11 116.0  76.0  22.0  26    12   10    2
 12 12  64.0  16.0  16.0  27    16    9    0
---------------------------------------------
       614.0   6.0  22.0 nov.  121   86    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   7.1  58.5    5    SO
 12  2   6.9  43.1    2     N
 12  3   4.8  47.7    5     N
 12  4   7.3  46.8   29   OSO
 12  5   5.2  57.6   15   OSO
 12  6   4.3  52.4   21    SO
 12  7   4.8  53.4   28    SO
 12  8   3.5  57.6   15    SO
 12  9   4.1  48.7   24     O
 12 10   4.3  45.9    4    SO
 12 11   3.8  53.8    3   SSO
 12 12   7.5  53.4   25   SSO
------------------------------
         5.3  58.5janv.   OSO

powered by CumulusMX v3.25.1 (b3244) Valid HTML5    Last Cumulus update   13:26:47