V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2021
Name: City: Meyenheim State: Alsace, FR
Elevation: 210 m Lat: N 47°° 54' 42" Lon: E 007°° 21' 20"
Temperature (°°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0-10.0 -18.0
------------------------------------------------------------------------------------
21 1 4.7 -0.7 2.0 0.3 505 0 12.3 28 -7.8 15 0 1 0 0
21 2 10.2 0.9 5.2 2.4 367 1 21.3 25 -10.8 14 0 4 1 0
21 3 12.8 1.3 6.6 -0.3 367 4 27.1 31 -3.0 9 1 0 0 0
21 4 15.5 3.1 9.0 -1.4 282 4 26.8 1 -3.1 6 0 0 0 0
21 5 17.5 7.4 12.0 -2.9 204 9 29.4 9 1.4 3 1 0 0 0
21 6 26.5 14.4 19.8 1.8 37 83 32.9 17 7.8 1 16 0 0 0
21 7 24.8 14.0 18.8 -1.4 45 59 28.6 30 10.7 2 5 0 0 0
21 8 23.2 13.3 17.7 -2.0 65 46 32.0 13 9.9 26 7 0 0 0
21 9 23.3 10.9 16.2 0.4 97 35 27.3 8 3.9 30 2 0 0 0
21 10 15.9 5.5 10.0 -1.3 258 2 22.1 1 -0.5 24 0 0 0 0
21 11 7.2 1.5 4.2 -1.5 423 0 14.6 1 -4.3 25 0 0 0 0
21 12 6.9 1.2 4.0 1.3 443 0 16.1 31 -4.4 22 0 2 0 0
------------------------------------------------------------------------------------
15.7 6.1 10.5 -0.4 3092 242 32.9juin -10.8févr. 32 7 1 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
21 1 79.6 47.6 17.5 22 21 11 0
21 2 15.7 -13.3 5.8 3 12 2 0
21 3 32.9 -4.1 10.6 13 11 5 0
21 4 25.3 -19.7 11.6 12 6 3 0
21 5 104.9 30.9 15.4 11 18 13 0
21 6 113.4 49.4 28.1 20 15 10 2
21 7 127.6 57.6 44.3 13 15 7 2
21 8 50.3 -6.7 21.2 1 11 5 1
21 9 17.5 -40.5 10.8 19 8 2 0
21 10 29.4 -27.6 8.3 4 10 5 0
21 11 28.0 -12.0 7.7 3 12 4 0
21 12 23.2 -24.8 5.6 4 15 4 0
---------------------------------------------
647.8 36.8 44.3juil. 154 71 5
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 3.9 46.1 29 SO
21 2 4.8 46.1 3 O
21 3 4.4 63.4 13 O
21 4 5.6 45.4 5 NNO
21 5 5.8 60.6 4 SO
21 6 3.2 59.8 20 O
21 7 3.7 44.7 16 SO
21 8 3.4 39.7 5 OSO
21 9 2.6 41.8 29 ONO
21 10 3.0 69.2 21 SO
21 11 2.8 49.7 30 OSO
21 12 3.3 51.2 4 SSO
------------------------------
3.9 69.2 oct. OSO