NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for déc. 2009

Name: IALSACEM4   City: Meyenheim   State: 
Elevation: 210 m  Lat: N 47° 54' 42"   Lon: E 007° 21' 22"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.4   7.0   14:44   2.9   02:45  13.9   0.0   1.0   0.3  15.5   23:27    SO
 2   4.2   8.0   13:56   1.0   06:12  14.1   0.0   0.0   6.2  20.5   12:38   SSO
 3   6.2   9.8   11:58   3.1   07:09  12.1   0.0   0.0   7.2  21.2   13:36     S
 4   2.9   7.8   12:49  -0.7   22:36  15.4   0.0   1.0   1.7  17.6   02:31    SO
 5   3.9   8.5   23:58  -0.5   02:04  14.4   0.0   0.0   6.2  29.5   13:26     S
 6   8.5  12.1   19:00   4.3   06:03   9.8   0.0   0.0  ----  28.1   19:10   ---
 7  10.3  12.4   12:54   8.6   08:29   8.0   0.0   7.0  ----  24.8   23:18   ---
 8   7.5  10.0   12:53   4.8   23:42  10.8   0.0   7.0  ----  30.2   03:48   ---
 9   4.1  10.3   13:14   0.4   08:00  14.2   0.0   0.0  ----  16.2   11:33   ---
10   8.1  13.9   13:53   3.6   00:00  10.2   0.0   0.0  ----  20.5   07:39   ---
11   5.7   8.6   13:10   3.8   23:56  12.6   0.0   1.0  ----  22.7   14:38   ---
12   2.1   3.8   00:00   0.8   07:59  16.2   0.0   3.0  ----  27.0   14:28   ---
13   0.4   2.4   13:21  -1.2   07:58  17.9   0.0   0.0  ----  24.8   02:54   ---
14  -0.6   0.3   11:55  -1.4   21:43  18.9   0.0   0.0  ----  21.2   02:04   ---
15  -1.4  -0.8   15:16  -2.3   05:55  19.7   0.0   0.0  ----  17.6   00:09   ---
16  -0.8   0.4   13:27  -1.4   07:36  19.1   0.0   0.0  ----  13.3   08:55   ---
17  -2.7  -0.4   13:30  -6.4   20:48  21.0   0.0   0.0  ----  10.8   00:51   ---
18  -4.0  -2.1   13:28  -8.0   21:53  22.3   0.0   0.0  ----  16.2   12:24   ---
19  -9.4  -4.9   01:26 -13.8   22:06  27.7   0.0   0.0  ----  20.5   11:50   ---
20  -7.3   1.0   22:32 -15.8   05:43  25.6   0.0   0.0  ----  31.7   15:13   ---
21   1.4   2.8   12:21   0.4   21:44  16.9   0.0   3.0  ----  24.1   06:50   ---
22   4.9   9.0   11:09   0.7   00:00  13.4   0.0  23.0  ----  19.8   10:03   ---
23   3.1   5.3   13:05   0.9   08:33  15.2   0.0  13.0  ----  17.6   00:29   ---
24   3.8   4.6   14:15   1.8   09:04  14.5   0.0  22.0  ----  12.2   23:14   ---
25   6.1  10.7   05:37   3.4   23:54  12.2   0.0   2.0  ----  38.2   06:35   ---
26   0.2   4.7   13:39  -2.5   08:24  18.1   0.0   0.0  ----  14.0   01:41   ---
27   0.4   4.1   20:51  -4.6   07:59  17.9   0.0   1.0  ----  28.1   17:50   ---
28   3.0   5.6   14:05   0.5   06:00  15.3   0.0   0.0  ----  24.8   01:05   ---
29   5.5  10.6   21:08   1.8   04:57  12.8   0.0   8.0  ----  24.8   12:36   ---
30   9.0  10.1   00:00   8.1   22:10   9.3   0.0   7.0  ----  24.1   06:06   ---
31   7.1   9.1   14:54   2.9   23:28  11.2   0.0   7.0  ----  20.5   05:25   ---
----------------------------------------------------------------------------------
     2.8  13.9    10   -15.8    20   480.7   0.0 106.0   4.1  38.2    25     SSO

Max >=  30.0:  0
Max <=   0.0:  4
Min <= -10.0:  2
Min <= -18.0:  0
Max Rain: 23.0 on day 22
Days of Rain: 15 (>= 0.2 mm)  11 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.25.1 (b3244) Valid HTML5    Last Cumulus update   12:38:47