NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2025

Name:     City: Meyenheim   State: Alsace, FR
Elevation: 210 m  Lat: N 47°° 54' 41"   Lon: E 007°° 21' 19"

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 25  1   7.0   0.1   3.4   1.7   463     0  16.6  25  -6.4   14    0    2    0    0
 25  2   8.0   0.8   4.0   1.2   400     0  16.8  20  -4.5    5    0    0    0    0
 25  3  14.3   2.5   7.8   0.9   324     1  22.2  22  -2.4    4    0    0    0    0
 25  4  19.0   6.2  12.4   2.0   189    13  27.9  30  -0.1    8    1    0    0    0
 25  5  22.6   9.8  15.8   0.9   115    38  33.2  31   5.5   10    4    0    0    0
 25  6  28.9  15.7  22.1   4.1    22   137  36.0  25   8.2    9   20    0    0    0
 25  7  27.1  14.8  20.3   0.1    35    98  38.0   2   9.3   10   15    0    0    0
 25  8  27.8  14.5  20.6   0.9    37   109  36.4   9   8.8   25   17    0    0    0
 25  9  20.6  11.7  15.6  -0.2   106    25  30.0  20   7.6   28    3    0    0    0
 25 10  15.7   7.4  11.1  -0.2   216     0  20.0   4   3.0    3    0    0    0    0
 25 11   9.9   2.6   6.0   0.3   369     0  19.0  13  -7.5   23    0    1    0    0
 25 12   8.1   0.3   4.0   1.3    86     0  11.1   6  -1.4    1    0    0    0    0
------------------------------------------------------------------------------------
        18.2   7.7  12.6   1.7  2363   421  38.0juil.  -7.5 nov.   60    3    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 25  1  62.7  30.7  13.1   8    13    8    0
 25  2  36.0   7.0   9.8  13     7    5    0
 25  3  32.2  -4.8  18.5  12     7    3    0
 25  4  24.3 -20.7   6.7  16     7    4    0
 25  5  19.0 -55.0   6.4  12     8    3    0
 25  6  52.7 -11.3  14.8  15     7    4    0
 25  7  56.0 -14.0  13.1  26    14    9    0
 25  8 123.5  66.5  37.6  28     9    8    3
 25  9  95.4  37.4  25.2  22    13    9    2
 25 10  64.0   7.0  22.7  23    13    7    1
 25 11  38.6  -1.4   6.9  24    16    7    0
 25 12   0.6 -47.4   0.2   2     3    0    0
---------------------------------------------
       605.0  -6.0  37.6 août  117   67    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   4.8  53.4    5    SO
 25  2   3.2  49.0   25   ONO
 25  3   3.7  49.0    1     N
 25  4   3.9  44.0    1     N
 25  5   4.0  49.7    3    NO
 25  6   4.5  43.3    3   OSO
 25  7   3.4  49.0   19   OSO
 25  8   3.3  34.6   28   ONO
 25  9   3.8  49.0    2   OSO
 25 10   4.5  67.8   23   OSO
 25 11   2.8  44.0    2   SSO
 25 12   2.4  43.3    6   SSO
------------------------------
         3.8  67.8 oct.     O

powered by Cumulus v1.9.4 (b1099) Valid HTML5    Last Cumulus update   18:29:17