NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2023

Name:     City: Meyenheim   State: Alsace, FR
Elevation: 210 m  Lat: N 47°° 54' 41"   Lon: E 007°° 21' 19"

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 23  1   7.2   2.2   4.5   2.8   428     0  17.5   1  -4.2   30    0    1    0    0
 23  2   9.3   0.4   4.4   1.6   390     0  16.9  21  -6.0    9    0    0    0    0
 23  3  13.4   3.7   8.4   1.5   308     1  22.3  13  -3.4    3    0    0    0    0
 23  4  15.2   5.4   9.8  -0.6   256     1  21.7  22  -1.7    6    0    0    0    0
 23  5  21.7  10.7  15.7   0.8   109    30  27.3  29   6.0   18    4    0    0    0
 23  6  28.9  14.0  21.5   3.5    26   121  33.1  20  10.1   14   26    0    0    0
 23  7  27.7  15.1  21.0   0.8    25   110  37.4  11  10.5    6   15    0    0    0
 23  8  28.0  15.9  21.1   1.4    32   120  36.2  19  10.3    8   17    0    0    0
 23  9  27.4  13.0  19.3   3.5    54    84  33.2   9   5.7   24   17    0    0    0
 23 10  20.1   8.4  13.7   2.4   169    26  29.5   2   1.4   17    5    0    0    0
 23 11  10.5   4.5   7.4   1.7   326     0  15.3   1  -2.4   23    0    0    0    0
 23 12   8.8   3.3   5.8   3.1   388     0  13.5  12  -4.4    3    0    0    0    0
------------------------------------------------------------------------------------
        18.2   8.1  12.8   1.9  2509   493  37.4juil.  -6.0févr.   84    1    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1  29.0  -3.0  11.4   8    14    4    0
 23  2   4.7 -24.3   2.3  24     6    1    0
 23  3  44.8   7.8  19.6  13    14    6    0
 23  4  28.9 -16.1   9.2   1    11    5    0
 23  5  30.6 -43.4  14.6  15     9    4    0
 23  6  57.0  -7.0  40.4  30     6    4    1
 23  7  65.0  -5.0  26.2  11    12    6    1
 23  8  66.4   9.4  16.4  25    12   10    0
 23  9  36.2 -21.8  19.3  18     3    2    0
 23 10  68.1  11.1  11.0  27    11    8    0
 23 11  87.3  47.3  16.2  16    19   10    0
 23 12  29.7 -18.3   7.1   1    14    6    0
---------------------------------------------
       547.7 -63.3  40.4 juin  131   66    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   6.4  57.0   15    SO
 23  2   4.6  51.2   27   ONO
 23  3   5.5  60.6   13    SO
 23  4   5.1  57.7   30   ONO
 23  5   5.6  43.3   16     N
 23  6   3.9  42.5   18     N
 23  7   4.0  71.4   11    SO
 23  8   3.8  49.0    3   OSO
 23  9   2.7  36.8   29    SO
 23 10   3.5  42.5   12    SO
 23 11   5.9  57.7    5   SSO
 23 12   5.6  53.4   24   SSO
------------------------------
         4.7  71.4juil.   OSO

powered by Cumulus v1.9.4 (b1099) Valid HTML5    Last Cumulus update   09:45:29