NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2005

Name: IALSACEM4   City: Meyenheim   State: 
Elevation: 210 m  Lat: N 47°° 54' 42"   Lon: E 007°° 21' 22"

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 05  1   6.0  -0.4   2.8   1.1   486     0  14.1   9  -9.9   30    0    7    0    0
 05  2   4.2  -1.6   1.3  -1.5   483     0  11.5  13  -9.5   28    0    1    0    0
 05  3  11.8   2.1   7.0   0.1   344     0  21.7  18 -11.7    1    0    2    1    0
 05  4  16.1   6.9  11.5   1.1   202     2  25.3  30  -0.3   10    0    0    0    0
 05  5  21.5  11.0  16.3   1.4   104    34  32.4  30   3.4   11    4    0    0    0
 05  6  26.6  15.2  20.9   2.8    24   104  34.9  25   7.0    8   11    0    0    0
 05  7  26.5  16.1  21.3   1.1     8    90  34.4  28  11.8    9    8    0    0    0
 05  8  23.8  13.6  18.8  -1.0    21    25  29.2  18   8.8    9    0    0    0    0
 05  9  22.7  13.1  17.9   2.1    63    39  29.5   1   5.4   20    0    0    0    0
 05 10  17.2   8.2  12.3   1.0   195     0  21.2  26   1.1   18    0    0    0    0
 05 11   8.4   2.0   5.2  -0.5   314     0  19.4   3  -5.4   24    0    0    0    0
 05 12   3.9  -0.8   1.6  -1.1   390     0   9.3   5  -9.8   30    0    3    0    0
------------------------------------------------------------------------------------
        15.7   7.1  11.4   0.6  2639   296  34.9juin -11.7 mars   23   13    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 05  1  10.0 -22.0   4.0  19     5    3    0
 05  2  16.0 -13.0   4.0  13     8    5    0
 05  3  19.0 -19.0   6.0  27     5    4    0
 05  4  68.0  23.0  14.0  17    12   11    0
 05  5  37.0 -37.0   9.0  17    11    7    0
 05  6  12.0 -52.0   3.0   4     6    4    0
 05  7  78.0  11.0  23.0  29    14   10    1
 05  8  44.0 -13.0  15.0  21     8    6    0
 05  9  30.0 -28.0  15.0  16     3    2    0
 05 10  39.6 -16.4  14.0   1    12    5    0
 05 11  18.6 -21.4   5.0   4     7    5    0
 05 12  27.0 -21.0   8.0   4     8    5    0
---------------------------------------------
       399.2-208.8  23.0juil.   99   67    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 05  1   7.3  40.0   21   SSO
 05  2   6.5  51.1   12    NO
 05  3   5.3  38.2   13    SO
 05  4   4.8  34.6    8   OSO
 05  5   4.8  49.7   31   OSO
 05  6   5.2  38.2   25   NNO
 05  7   5.0  34.6    4    SO
 05  8   4.2  39.2   25    NO
 05  9   4.4  28.4   18    NO
 05 10   3.1  46.7   25   NNO
 05 11   3.9  37.0    2   OSO
 05 12   4.6  36.0   16    SO
------------------------------
         4.9  51.1févr.     O

powered by Cumulus v1.9.4 (b1099) Valid HTML5    Last Cumulus update   09:44:29