NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2024

Name:     City: Meyenheim   State: Alsace, FR
Elevation: 210 m  Lat: N 47°° 54' 41"   Lon: E 007°° 21' 19"

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 24  1   6.5  -0.6   2.7   1.0   482     0  13.7  30  -9.2   11    0    7    0    0
 24  2  12.4   4.4   8.0   5.2   299     0  16.2  16  -1.3    6    0    0    0    0
 24  3  14.7   5.0   9.4   2.5   277     2  22.4  22  -1.4    8    0    0    0    0
 24  4  17.7   6.4  11.4   1.0   224    19  28.2   6   1.0   23    3    0    0    0
 24  5  21.8  10.5  15.5   0.6   113    25  29.1  12   5.9    4    4    0    0    0
 24  6  25.1  13.9  19.0   1.0    46    67  32.4  28   7.0   12   10    0    0    0
 24  7  27.9  15.1  20.9   0.7    29   110  34.3   9  10.7    8   17    0    0    0
 24  8  28.7  15.8  21.6   1.9    20   122  34.3  12  10.7   22   23    0    0    0
 24  9  20.9  11.4  15.6  -0.2   109    29  30.6   1   3.3   29    4    0    0    0
 24 10  16.8   9.3  12.7   1.4   176     2  22.2  14   3.3   12    0    0    0    0
 24 11   9.1   2.8   6.1   0.4   366     0  16.1  25  -6.4   22    0    0    0    0
 24 12   8.2   0.7   4.1   1.4    43     0  11.9   2  -4.5    1    0    0    0    0
------------------------------------------------------------------------------------
        18.3   8.5  12.9   2.1  2184   374  34.3juil.  -9.2janv.   61    7    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1  40.8   8.8   8.3   3    14    5    0
 24  2  27.4  -1.6   8.5  26    14    4    0
 24  3  37.8   0.8   8.9  18    14    8    0
 24  4  26.3 -18.7  12.9   1    12    3    0
 24  5 145.6  71.6  26.4  21    17   13    2
 24  6  72.3   8.3  25.8   2    14    8    1
 24  7  74.3   4.3  32.4  31    12    7    1
 24  8 122.5  65.5  65.3   2    12    7    1
 24  9  64.5   6.5  26.6  26    13    8    1
 24 10  79.7  22.7  28.1   1    16    7    2
 24 11  33.9  -6.1  15.2  19    11    4    0
 24 12   2.7 -45.3   2.1   2     3    1    0
---------------------------------------------
       727.8 116.8  65.3 août  152   75    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   4.5  54.1    3    SO
 24  2   4.3  53.4   22    SO
 24  3   2.6  49.7   28    SO
 24  4   3.6  49.0   15   OSO
 24  5   3.0  44.0    6    SO
 24  6   4.1  51.2   14   OSO
 24  7   3.0  51.9   15    SO
 24  8   2.5  47.6   24     O
 24  9   4.0  56.2   30   OSO
 24 10   3.3  50.5   10     O
 24 11   3.8  49.7   18    SO
 24 12   2.2  37.5    2   SSO
------------------------------
         3.5  56.2sept.   OSO

powered by Cumulus v1.9.4 (b1099) Valid HTML5    Last Cumulus update   09:33:59