NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2017

Name:    City: Meyenheim   State: Alsace, FR
Elevation: 210 m  Lat: N 47 54 42   Lon: E 007 21 20

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 17  1   2.1  -4.3  -1.5  -2.4   614     0  10.5  29 -10.6    7    0   11    4    0
 17  2  10.4   1.0   5.2   2.6   368     0  19.1  23  -3.5   14    0    0    0    0
 17  3  16.0   3.8   9.3   3.2   283     4  23.6  31  -1.1   11    0    0    0    0
 17  4  17.4   4.0  10.3   0.6   247     8  27.0  10  -2.4   21    1    0    0    0
 17  5  23.2  10.2  16.4  10.3   119    57  33.2  29   2.9   10   10    0    0    0
 17  6  28.7  14.4  20.9   3.8    37   115  36.2  22   7.4    8   21    0    0    0
 17  7  28.2  15.6  21.1   1.8    27   112  35.8   8  12.1    3   17    0    0    0
 17  8  28.2  14.6  20.5   1.7    37   106  33.3  29   8.8   20   20    0    0    0
 17  9  21.7   9.3  14.4  -1.4   137    19  28.5   5   3.5   21    2    0    0    0
 17 10  19.4   6.5  11.9   1.0   210    11  28.0  16  -1.1   31    2    0    0    0
 17 11   9.7   2.7   6.0   0.7   370     0  19.5   4  -3.1   20    0    0    0    0
 17 12   6.6   1.1   3.5   1.6   458     0  14.4  31  -2.8    3    0    0    0    0
------------------------------------------------------------------------------------
        17.6   6.6  11.5   1.9  2906   431  36.2juin -10.6janv.   73   11    4    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  14.8 -20.2   3.8  10    13    3    0
 17  2  47.4  15.4  13.6  28    18    6    0
 17  3  29.4  -8.6   7.6   6    11    4    0
 17  4  28.8 -18.2  10.4  25     7    3    0
 17  5  51.6  13.6  25.8  19    14    7    1
 17  6  47.4 -19.6  16.2  28    10    5    0
 17  7  39.4 -19.6  11.2  21    13    5    0
 17  8  37.6 -25.4  12.4  10    15    7    0
 17  9  30.0 -17.0  11.0  30     8    5    0
 17 10  19.2 -18.8   8.0   3    15    3    0
 17 11  41.2  -6.8  12.0  25    16    6    0
 17 12  60.2  20.2  13.8  11    19    6    0
---------------------------------------------
       447.0-105.0  25.8  mai  159   60    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   3.8  58.4   13     O
 17  2   4.0  60.6   23    SO
 17  3   5.1  50.5    4   OSO
 17  4   3.5  41.1   20     N
 17  5   3.2  47.6   12   OSO
 17  6   3.7  54.8    6   OSO
 17  7   3.9  51.9   12    SO
 17  8   2.8  45.4   24    SO
 17  9   3.1  62.7   14    SO
 17 10   3.2  47.6    2   SSO
 17 11   4.1  55.5   28   SSO
 17 12   4.9  59.1   12   SSO
------------------------------
         3.8  62.7sept.    SO

powered by Cumulus v1.9.4 (b1099) Valid HTML5    Last Cumulus update   09:29:29