NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2013

Name: IALSACEM4   City: Meyenheim   State: 
Elevation: 210 m  Lat: N 47°° 54' 42"   Lon: E 007°° 21' 22"

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 13  1   5.1  -0.2   2.2   0.5   498     0  15.4  30  -5.7   16    0    3    0    0
 13  2   5.3  -1.9   1.3  -1.5   476     0  10.7   1 -12.2   14    0    1    1    0
 13  3   9.0   0.4   4.2  -2.7   437     0  18.0   7  -6.7   14    0    0    0    0
 13  4  16.8   6.6  11.2   0.8   229    17  27.6  17  -0.2    8    0    0    0    0
 13  5  17.6   9.4  13.0  -1.9   171     7  25.2   8   5.4   24    0    0    0    0
 13  6  23.7  13.2  18.4   0.3    61    65  34.1  19   9.8    3    3    0    0    0
 13  7  28.4  16.8  22.5   2.3     9   141  37.7  27  10.8    1    9    0    0    0
 13  8  26.5  14.8  20.3   0.5    32    93  36.4   2  10.5   15    7    0    0    0
 13  9  21.7  11.7  16.3   0.5    90    30  31.5   5   7.0   21    2    0    0    0
 13 10  17.5   9.5  13.0   1.7   170     6  24.1  28   1.2   31    0    0    0    0
 13 11   9.2   3.1   5.9   0.2   372     0  17.6   7  -4.4   27    0    0    0    0
 13 12   8.8  -0.2   3.6   0.9   456     0  15.9  24  -5.0    4    0    1    0    0
------------------------------------------------------------------------------------
        15.8   6.9  11.0   0.1  3008   361  37.7juil. -12.2févr.   21    5    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 13  1  23.0  -9.0   6.0  21     9    5    0
 13  2  34.0   5.0  10.0   1     8    6    0
 13  3  40.0   2.0  15.0  17    11    7    0
 13  4  58.0  13.0  30.0  27     9    7    1
 13  5  72.0  -2.0  16.0  31    17   13    0
 13  6  48.0 -16.0  12.0   9    10    9    0
 13  7  17.0 -50.0   6.0  28     4    3    0
 13  8  36.0 -21.0  20.0   7     8    7    1
 13  9  53.0  -5.0  22.0   8     8    6    1
 13 10  97.0  41.0  34.0   5    12    9    1
 13 11  66.0  26.0  19.0  10    12    9    0
 13 12  55.0   7.0  25.0  25     6    4    1
---------------------------------------------
       599.0  -9.0  34.0 oct.  114   85    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   4.7  45.9    1   SSO
 13  2   6.3  51.5    5   NNO
 13  3   6.1  53.4   19   NNO
 13  4   8.8  70.7   12     O
 13  5   7.2  62.2   28    SO
 13  6   6.3  65.1   20     O
 13  7   7.0  50.5   19   NNE
 13  8   3.4  51.5    7   NNE
 13  9   5.6  66.9    7   SSO
 13 10   5.9  65.1   27   SSO
 13 11   7.2  57.6    2    SO
 13 12   4.4  76.8   24     S
------------------------------
         6.1  76.8 déc.   OSO

powered by Cumulus v1.9.4 (b1099) Valid HTML5    Last Cumulus update   09:29:59