NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2011

Name: IALSACEM4   City: Meyenheim   State: 
Elevation: 210 m  Lat: N 47°° 54' 42"   Lon: E 007°° 21' 22"

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 11  1   6.2   0.3   3.0   1.3   472     0  17.0   8  -7.2    5    0    3    0    0
 11  2   8.6   0.4   4.3   1.5   393     0  17.0  11  -5.1   23    0    1    0    0
 11  3  14.7   2.8   8.3   1.4   309     0  23.5  25  -3.7    5    0    0    0    0
 11  4  22.6   6.8  14.4   4.0   117     0  29.0   7   0.4   13    0    0    0    0
 11  5  24.2   9.7  16.8   1.9    59    14  31.0  30   1.7    5    1    0    0    0
 11  6  24.1  13.5  18.6   0.5    30    40  34.3  27   8.2   10    2    0    0    0
 11  7  23.0  12.7  17.6  -2.6    40    22  30.9  12   8.5    3    1    0    0    0
 11  8  26.9  14.9  20.4   0.6    36   102  34.7  23   9.9   11    7    0    0    0
 11  9  24.7  12.3  18.0   2.2    67    57  31.4   3   5.7   20    3    0    0    0
 11 10  17.1   6.6  11.2  -0.1   231    12  27.4   4  -0.4   23    0    0    0    0
 11 11  10.2   2.8   6.2   0.5   361     0  19.2   1  -3.1   17    0    0    0    0
 11 12   8.5   2.9   5.6   2.9   392     0  14.7   1  -0.7   20    0    0    0    0
------------------------------------------------------------------------------------
        17.6   7.1  12.0   1.2  2511   249  34.7août  -7.2janv.   14    4    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 11  1  23.0  -9.0   9.0   9     7    5    0
 11  2  14.0 -15.0   7.0  15     5    2    0
 11  3  29.0  -9.0  10.0  19     9    5    0
 11  4   3.0 -42.0   2.0   4     2    1    0
 11  5  39.0 -35.0  10.0  22     9    8    0
 11  6  76.0  12.0  27.0  29    13    9    1
 11  7  64.0  -3.0  13.0  12    12    9    0
 11  8  36.0 -21.0   9.0   7    10    8    0
 11  9  18.0 -40.0   9.0   4     5    3    0
 11 10  40.0 -16.0  22.0  19     6    5    1
 11 11   2.0 -38.0   1.0   8     2    0    0
 11 12  92.0  44.0  36.0  16    17   12    1
---------------------------------------------
       436.0-172.0  36.0 déc.   97   67    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   6.8  41.2    8    SO
 11  2   4.6  36.5    5   SSO
 11  3   6.4  44.9    2     N
 11  4   3.2  38.4   12     N
 11  5   3.0  69.7   15    NO
 11  6   4.0  54.8   22     O
 11  7   3.6  54.8   12    SO
 11  8   3.7  53.4    8    SO
 11  9   4.0  47.7    7    SO
 11 10   3.3  48.7    6    SO
 11 11   1.4  27.6   27   SSO
 11 12   8.6  64.1   16   SSO
------------------------------
         4.4  69.7  mai   OSO

powered by Cumulus v1.9.4 (b1099) Valid HTML5    Last Cumulus update   09:23:59