NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2009

Name: IALSACEM4   City: Meyenheim   State: 
Elevation: 210 m  Lat: N 47°° 54' 42"   Lon: E 007°° 21' 22"

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 09  1   2.6  -3.9  -0.7  -2.4   598     0  10.8  23 -11.6   10    0   10    4    0
 09  2   5.9  -1.0   2.5  -0.3   451     0  14.4  28  -7.0   19    0    0    0    0
 09  3  11.4   2.0   6.7  -0.2   362     0  16.4  14  -2.9   22    0    0    0    0
 09  4  20.1   7.5  13.8   3.4   140     0  24.7  15   3.6   19    0    0    0    0
 09  5  23.5  12.0  17.8   2.9    49    18  34.2  25   5.0    5    2    0    0    0
 09  6  23.8  13.1  18.5   0.4    27    33  30.6  18   7.7    5    2    0    0    0
 09  7  26.0  15.2  20.6   0.4     7    68  32.1  21  10.2   26    5    0    0    0
 09  8  28.5  15.4  21.9   2.1     2   102  37.6  20   7.7   30    9    0    0    0
 09  9  23.6  11.3  16.8   1.0    48     6  33.0   1   6.3    7    1    0    0    0
 09 10  16.2   5.3  10.4  -0.9   250     5  29.4   7  -3.3   19    0    0    0    0
 09 11  13.3   5.2   8.8   3.1   284     0  19.5  20  -0.4   12    0    0    0    0
 09 12   6.0  -0.2   2.8   0.1   483     0  13.9  10 -15.8   20    0    4    2    0
------------------------------------------------------------------------------------
        16.7   6.8  11.7   0.8  2705   234  37.6août -15.8 déc.   19   14    6    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 09  1  37.0   5.0  16.0  23     5    5    0
 09  2  52.0  23.0  13.0  10    15    8    0
 09  3  43.0   5.0  14.0   5    11    5    0
 09  4  19.0 -26.0  13.0   4     5    3    0
 09  5  28.0 -46.0   4.0   4    11    9    0
 09  6  50.0 -14.0  14.0  15    10    8    0
 09  7  52.0 -15.0  22.0  15    10    5    1
 09  8  29.0 -28.0  18.0  24     4    3    0
 09  9  12.0 -46.0   4.0   4     5    3    0
 09 10  42.0 -14.0  29.0   8     5    3    1
 09 11  43.0   3.0  12.0  30    12    9    0
 09 12 106.0  58.0  23.0  22    15   11    2
---------------------------------------------
       513.0 -95.0  29.0 oct.  108   72    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 09  1   4.3  56.2   23    NO
 09  2   3.4  50.0   10   SSO
 09  3   6.0  43.6    9   OSO
 09  4   4.6  40.3   16    NO
 09  5   4.5  32.4   30     O
 09  6   4.8  36.7   11    NO
 09  7   4.6  30.2   19    SO
 09  8   3.3  45.7   24   OSO
 09  9   4.6  31.7   11     N
 09 10   3.1  28.1   12   OSO
 09 11   6.4  40.3   23   SSO
 09 12   4.1  38.2   25   SSO
------------------------------
         4.5  56.2janv.     O

powered by Cumulus v1.9.4 (b1099) Valid HTML5    Last Cumulus update   09:44:59