NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2007

Name: IALSACEM4   City: Meyenheim   State: 
Elevation: 210 m  Lat: N 47°° 54' 42"   Lon: E 007°° 21' 22"

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 07  1   9.2   3.4   6.3   4.6   374     0  16.1  10  -8.4   26    0    3    0    0
 07  2  11.2   2.6   6.9   4.1   331     0  16.5  23  -1.9   17    0    0    0    0
 07  3  12.7   2.4   7.6   0.7   336     0  19.0  29  -1.2   11    0    0    0    0
 07  4  22.6   6.8  14.6   4.2   110     5  28.8  24   1.7    2    0    0    0    0
 07  5  22.9  11.7  17.3   2.4    72    27  31.6  21   5.1   30    3    0    0    0
 07  6  25.1  14.4  19.8   1.7    22    47  30.9  19   9.0   29    2    0    0    0
 07  7  25.0  14.3  19.7  -0.5    26    52  36.2  16   8.7   31    3    0    0    0
 07  8  23.6  13.8  18.7  -1.1    29    33  31.3   6   8.7   31    2    0    0    0
 07  9  19.9   9.5  14.7  -1.1   119     0  26.1  14   5.1   20    0    0    0    0
 07 10  16.2   6.4  11.3   0.0   228     0  24.7   3   0.6   21    0    0    0    0
 07 11   8.5   1.3   4.9  -0.8   407     0  15.1   3  -5.6   17    0    0    0    0
 07 12   4.9  -0.7   2.1  -0.6   510     0  13.5   5 -10.2   21    0    6    2    0
------------------------------------------------------------------------------------
        16.8   7.2  12.0   1.1  2567   166  36.2juil. -10.2 déc.   10    9    2    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 07  1  36.0   4.0  17.0   1    10    6    0
 07  2  34.0   5.0   7.0  11    13    7    0
 07  3  61.0  23.0  15.0   1    14    7    0
 07  4  31.0 -14.0  26.0  27     2    2    1
 07  5  73.0  -1.0  17.0  14    11   10    0
 07  6 133.0  69.0  38.0  21    16   12    2
 07  7  57.0 -10.0  12.0  18    10    9    0
 07  8 141.0  84.0  40.0   7    10    9    4
 07  9  33.0 -25.0  14.0  18     4    4    0
 07 10   0.0 -56.0   0.0  29     0    0    0
 07 11  45.0   5.0  16.0  23     8    6    0
 07 12  45.0  -3.0  14.0   2     9    6    0
---------------------------------------------
       689.0  81.0  40.0 août  107   78    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 07  1   8.8  49.3   18   SSO
 07  2   6.0  41.0   28   SSO
 07  3   5.2  47.9    3   OSO
 07  4   4.5  32.4    3     N
 07  5   5.8  69.5   20    SO
 07  6   4.8  67.7    7    SO
 07  7   5.1  31.7    6    SO
 07  8   3.2  38.2   16    SO
 07  9   2.9  28.1   29   OSO
 07 10   4.2  28.1   23     N
 07 11   5.0  36.7    9     O
 07 12   5.9  42.8    2    SO
------------------------------
         5.1  69.5  mai   OSO

powered by Cumulus v1.9.4 (b1099) Valid HTML5    Last Cumulus update   09:40:29