NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2019

Name:    City: Meyenheim   State: Alsace, FR
Elevation: 210 m  Lat: N 47 54 42   Lon: E 007 21 20

                  Temperature (°°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0-10.0 -18.0
------------------------------------------------------------------------------------
 19  1   4.7  -0.6   1.9   1.0   509     0  10.3  27  -5.9   19    0    2    0    0
 19  2  12.5  -0.1   5.1   2.5   369     0  19.9  17  -4.0    4    0    0    0    0
 19  3  14.8   3.5   8.6   2.5   302     2  24.1  30  -1.8   20    0    0    0    0
 19  4  17.3   5.0  10.4   0.7   250    12  26.5  22  -0.3    6    0    0    0    0
 19  5  19.8   7.1  12.8   6.7   185    13  27.1  31   0.3    6    1    0    0    0
 19  6  28.5  14.0  20.7   3.6    45   118  38.5  30   7.7    7   19    0    0    0
 19  7  30.2  15.1  21.9   2.6    27   137  39.7  25  11.2   10   24    0    0    0
 19  8  28.3  14.0  20.1   1.3    41    98  34.8   9   8.8   14   21    0    0    0
 19  9  23.1  10.4  15.9   0.1   104    32  31.5  15   4.8   21    5    0    0    0
 19 10  17.4   9.2  12.6   1.7   183     7  26.2  13   3.5    3    0    0    0    0
 19 11   9.3   3.1   5.9   0.6   373     0  17.4   2  -1.7   10    0    0    0    0
 19 12   7.9   1.5   4.5   2.6   429     0  13.8  18  -5.7    5    0    1    0    0
------------------------------------------------------------------------------------
        17.8   6.9  11.7   2.1  2816   419  39.7juil.  -5.9janv.   70    3    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  15.4 -19.6   2.2  31    19    1    0
 19  2  28.6  -3.4  12.6  10     9    4    0
 19  3  35.8  -2.2   6.8   4    16    6    0
 19  4  64.0  17.0  15.0   4    15    7    0
 19  5  44.6   6.6   7.4   8    12    7    0
 19  6  54.8 -12.2  19.2  10    13    6    0
 19  7  59.6   0.6  17.6  27     9    5    0
 19  8  81.0  18.0  36.6   6    11    7    1
 19  9  39.4  -7.6  15.6  22    13    5    0
 19 10  83.2  45.2  35.4  19    19   12    1
 19 11  39.6  -8.4   7.4  28    17    8    0
 19 12  52.4  12.4  17.6  20    14    7    0
---------------------------------------------
       598.4  46.4  36.6 août  167   75    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   3.8  52.6   27   SSO
 19  2   3.2  67.8   10   SSO
 19  3   6.3  78.6    4    SO
 19  4   3.7  72.1   24    NO
 19  5   3.2  64.2   11    NO
 19  6   2.9  52.6    6   OSO
 19  7   3.5  52.6   26   NNO
 19  8   2.0  41.8    6   SSO
 19  9   3.3  49.7   29     O
 19 10   3.8  48.3    8   SSO
 19 11   3.7  48.3   27     S
 19 12   4.5  56.2    8   SSO
------------------------------
         3.6  78.6 mars    SO

powered by Cumulus v1.9.4 (b1099) Valid HTML5    Last Cumulus update   09:37:29