Meyenheim weather
Latitude N 47° 54' 42" Longitude E 07° 21' 22" Elevation 210 m
Temperature and Humidity | ||
Highest Temperature | 17.5 °C | 14:16 on 01 janvier |
Lowest Temperature | -6.0 °C | 08:13 on 09 février |
Highest Dew Point | 10.1 °C | 15:15 on 05 janvier |
Lowest Dew Point | -7.4 °C | 08:21 on 09 février |
Highest Apparent Temperature | 15.8 °C | 14:16 on 01 janvier |
Lowest Apparent Temperature | -8.8 °C | 08:13 on 09 février |
Lowest Wind Chill Temperature | -6.0 °C | 08:13 on 09 février |
Highest Heat Index | 17.5 °C | 14:16 on 01 janvier |
Highest Minimum | 8.0 °C | 01 janvier |
Lowest Maximum | -0.1 °C | 21 janvier |
Highest Humidity | 95 % | 06:32 on 18 janvier |
Lowest Humidity | 45 % | 14:34 on 08 février |
Highest Daily Range | 9.5 °C | 01 janvier |
Lowest Daily Range | 1.6 °C | 24 janvier |
Rainfall | ||
Highest Rain Rate | 7.6 mm/hr | 23:14 on 08 janvier |
Highest Hourly Rainfall | 2.8 mm | 00:13 on 09 janvier |
Highest Daily Rainfall | 11.0 mm | 08 janvier |
Highest Monthly Rainfall | 28.2 mm | janvier |
Longest Dry Period | 11 days | to 03 février |
Longest Wet Period | 8 days | to 20 janvier |
Wind | ||
Highest Wind Gust | 59.1 km/h | 14:09 on 16 janvier |
Highest Wind Speed 10-minute Average | 20.6 km/h | 13:02 on 16 janvier |
Highest Daily Wind Run | 260.8 km | 12 janvier |
Pressure | ||
Lowest Pressure (sl) | 986.09 mb | 14:25 on 17 janvier |
Highest Pressure (sl) | 1039.62 mb | 02:17 on 05 février |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/02/2023 09:35:00
powered by
Cumulus v1.9.4 (1099)