Meyenheim weather
Latitude N 47° 54' 42" Longitude E 07° 21' 22" Elevation 210 m
Temperature and Humidity | ||
Highest Temperature | 9.0 °C | 13:55 on 03 février |
Lowest Temperature | -6.0 °C | 08:13 on 09 février |
Highest Dew Point | 5.9 °C | 12:00 on 04 février |
Lowest Dew Point | -7.4 °C | 08:21 on 09 février |
Highest Apparent Temperature | 6.5 °C | 14:32 on 04 février |
Lowest Apparent Temperature | -8.8 °C | 08:13 on 09 février |
Lowest Wind Chill Temperature | -6.0 °C | 08:13 on 09 février |
Highest Heat Index | 9.0 °C | 13:55 on 03 février |
Highest Minimum | 4.1 °C | 03 février |
Lowest Maximum | 4.2 °C | 07 février |
Highest Humidity | 94 % | 02:59 on 05 février |
Lowest Humidity | 45 % | 14:34 on 08 février |
Highest Daily Range | 8.6 °C | 08 février |
Lowest Daily Range | 4.3 °C | 02 février |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 février |
Highest Hourly Rainfall | 0.2 mm | 11:15 on 04 février |
Highest Daily Rainfall | 0.6 mm | 05 février |
Longest Dry Period | 11 days | to 03 février |
Longest Wet Period | 2 days | to 05 février |
Wind | ||
Highest Wind Gust | 37.5 km/h | 06:31 on 01 février |
Highest Wind Speed 10-minute Average | 12.1 km/h | 14:21 on 06 février |
Highest Daily Wind Run | 195.5 km | 03 février |
Pressure | ||
Lowest Pressure (sl) | 1027.23 mb | 04:09 on 01 février |
Highest Pressure (sl) | 1039.62 mb | 02:17 on 05 février |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/02/2023 10:20:00
powered by
Cumulus v1.9.4 (1099)