Meyenheim weather
Latitude N 47° 54' 42" Longitude E 07° 21' 22" Elevation 210 m
Records began on 01 janvier 2002. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 17.5 °C | at 14:16 on 01 janvier 2023 |
Lowest Temperature | -11.5 °C | at 06:15 on 11 janvier 2009 |
Highest Dew Point | 11.9 °C | at 13:32 on 31 janvier 2020 |
Lowest Dew Point | -17.0 °C | at 02:30 on 09 janvier 2009 |
Highest Apparent Temperature | 15.8 °C | at 14:16 on 01 janvier 2023 |
Lowest Apparent Temperature | -14.9 °C | at 06:15 on 11 janvier 2009 |
Lowest Wind Chill Temperature | -16.0 °C | at 08:53 on 27 janvier 2006 |
Highest Heat Index | 17.5 °C | at 14:16 on 01 janvier 2023 |
Highest Minimum | 12.0 °C | at 22:17 on 19 janvier 2007 |
Lowest Maximum | -5.9 °C | at 15:38 on 11 janvier 2003 |
Highest Humidity | 100 % | at 00:00 on 01 janvier 2017 |
Lowest Humidity | 23 % | at 19:19 on 27 janvier 2008 |
Highest Daily Range | 14.8 °C | on 29 janvier 2017 |
Lowest Daily Range | 0.9 °C | on 17 janvier 2002 |
Rainfall | ||
Highest Rain Rate | 85.4 mm/hr | at 23:07 on 22 janvier 2016 |
Highest Hourly Rainfall | 5.2 mm | at 18:24 on 03 janvier 2024 |
Highest Daily Rainfall | 24.0 mm | on 14 janvier 2004 |
Highest Monthly Rainfall | 97.0 mm | janvier 2004 |
Longest Dry Period | 30 days | to 26 janvier 2020 |
Longest Wet Period | 12 days | to 23 janvier 2021 |
Wind | ||
Highest Wind Gust | 66.3 km/h | at 13:34 on 28 janvier 2020 |
Highest Wind Speed Average | 38.8 km/h | at 11:58 on 10 janvier 2015 |
Highest Daily Wind Run | 590.4 km | on 10 janvier 2015 |
Pressure | ||
Lowest Pressure (sl) | 975.00 mb | at 12:23 on 23 janvier 2009 |
Highest Pressure (sl) | 1044.47 mb | at 10:58 on 20 janvier 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/11/2024 11:20:00
powered by
Cumulus v1.9.4 (1099)