Meyenheim VP2 weather
Latitude N 47° 54' 42" Longitude E 07° 21' 20" Elevation 210 m
Temperature and Humidity | ||
Highest Temperature | 9.2 °C | 12:59 on 03 février |
Lowest Temperature | -6.1 °C | 08:08 on 09 février |
Highest Dew Point | 6.4 °C | 12:09 on 04 février |
Lowest Dew Point | -7.3 °C | 08:08 on 09 février |
Highest Apparent Temperature | 6.9 °C | 16:26 on 04 février |
Lowest Apparent Temperature | -9.3 °C | 06:11 on 09 février |
Lowest Wind Chill Temperature | -7.0 °C | 01:48 on 09 février |
Highest Heat Index | 9.2 °C | 12:59 on 03 février |
Highest Minimum | 4.4 °C | 03 février |
Lowest Maximum | 4.3 °C | 07 février |
Highest Humidity | 94 % | 02:49 on 05 février |
Lowest Humidity | 49 % | 14:33 on 08 février |
Highest Daily Range | 8.7 °C | 08 février |
Lowest Daily Range | 4.1 °C | 02 février |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 février |
Highest Hourly Rainfall | 0.2 mm | 09:19 on 05 février |
Highest Daily Rainfall | 0.8 mm | 05 février |
Longest Dry Period | 4 days | to 04 février |
Longest Wet Period | 1 days | to 05 février |
Wind | ||
Highest Wind Gust | 37.0 km/h | 21:12 on 03 février |
Highest Wind Speed 10-minute Average | 17.7 km/h | 23:37 on 01 février |
Highest Daily Wind Run | 262.5 km | 03 février |
Pressure | ||
Lowest Pressure (sl) | 1027.2 mb | 04:24 on 01 février |
Highest Pressure (sl) | 1039.4 mb | 02:16 on 05 février |
:now: |
Page updated 09/02/2023 09:45:00
powered by
Cumulus v3.7.0 (3089)