Meyenheim VP2 weather
Latitude N 47° 54' 42" Longitude E 07° 21' 20" Elevation 210 m
Records began on 24 septembre 2018. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 17.7 °C | at 14:15 on 01 janvier 2023 |
| Lowest Temperature | -8.3 °C | at 23:51 on 15 janvier 2021 |
| Highest Dew Point | 11.9 °C | at 12:53 on 31 janvier 2020 |
| Lowest Dew Point | -10.3 °C | at 23:51 on 15 janvier 2021 |
| Highest Apparent Temperature | 16.0 °C | at 13:53 on 01 janvier 2023 |
| Lowest Apparent Temperature | -11.4 °C | at 23:51 on 15 janvier 2021 |
| Lowest Wind Chill Temperature | -8.3 °C | at 23:51 on 15 janvier 2021 |
| Highest Heat Index | 17.7 °C | at 14:15 on 01 janvier 2023 |
| Highest Minimum | 10.3 °C | at 08:59 on 03 janvier 2022 |
| Lowest Maximum | -2.8 °C | at 00:05 on 30 janvier 2023 |
| Highest Humidity | 100 % | at 14:05 on 12 janvier 2022 |
| Lowest Humidity | 52 % | at 13:09 on 02 janvier 2023 |
| Highest Daily Range | 13.6 °C | on 26 janvier 2020 |
| Lowest Daily Range | 0.0 °C | on 25 janvier 2022 |
| Rainfall | ||
| Highest Rain Rate | 822.8 mm/hr | at 12:45 on 21 janvier 2022 |
| Highest Hourly Rainfall | 3.6 mm | at 13:08 on 18 janvier 2021 |
| Highest Daily Rainfall | 12.4 mm | on 04 janvier 2022 |
| Highest Monthly Rainfall | 56.0 mm | janvier 2021 |
| Longest Dry Period | 9 days | to 30 janvier 2023 |
| Longest Wet Period | 13 days | to 20 janvier 2023 |
| Wind | ||
| Highest Wind Gust | 72.4 km/h | at 11:50 on 04 janvier 2022 |
| Highest Wind Speed Average | 37.0 km/h | at 07:57 on 31 janvier 2020 |
| Highest Daily Wind Run | 1125.1 km | on 04 janvier 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 985.9 mb | at 14:24 on 17 janvier 2023 |
| Highest Pressure (sl) | 1045.5 mb | at 11:00 on 20 janvier 2020 |
| :now: |
||
Page updated 01/05/2023 00:15:00
powered by
Cumulus v3.7.0 (3089)