Meyenheim VP2 weather
Latitude N 47° 54' 42" Longitude E 07° 21' 20" Elevation 210 m
Dawn: | 04:51 | Sunrise: | 05:33 | Moonrise: | 03:03 | ![]() |
Dusk: | 22:15 | Sunset: | 21:34 | Moonset: | 18:26 | |
Daylight: | 17:23 | Day length: | 16:01 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy with little temperature change. Precipitation likely.
Temperature and Humidity | |||
Temperature | 29.4 °C | Dew Point | 14.8 °C |
Windchill | 29.4 °C | Humidity | 41% |
Heat Index | 29.2 °C | Apparent Temperature | 30.4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +1.2 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 32.6 mm | Rainfall This Year | 177.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2022-06-24 17:24 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.6 mm |
Wind | |||
Wind Speed (gust) | 6.4 km/h | Wind Speed (avg) | 3.2 km/h |
Wind Bearing | 153° SSE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 128° To 180° | ||
Pressure | |||
Barometer | 1011.4 mb | Falling slowly | -0.5 mb/hr |
:now: |
Page updated 25/06/2022 16:10:00
powered by
Cumulus
v3.7.0 (3089)