Meyenheim VP2 weather
Latitude N 47° 54' 42" Longitude E 07° 21' 20" Elevation 210 m
Dawn: | 07:15 | Sunrise: | 07:47 | Moonrise: | 21:38 | ![]() |
Dusk: | 18:15 | Sunset: | 17:43 | Moonset: | 09:30 | |
Daylight: | 11:00 | Day length: | 09:55 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
Temperature and Humidity | |||
Temperature | -1.1 °C | Dew Point | -3.4 °C |
Windchill | -1.1 °C | Humidity | 84% |
Heat Index | -1.1 °C | Apparent Temperature | -4.1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +2.3 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.8 mm | Rainfall This Year | 35.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-02-05 19:17 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 6.4 km/h | Wind Speed (avg) | 3.2 km/h |
Wind Bearing | 173° S | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 173° To 173° | ||
Pressure | |||
Barometer | 1035.8 mb | Rising slowly | 0.3 mb/hr |
:now: |
Page updated 09/02/2023 10:30:00
powered by
Cumulus
v3.7.0 (3089)