Meyenheim weather
Latitude N 47° 54' 42" Longitude E 07° 21' 22" Elevation 210 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.9 °C | at 15:55 |
| Low Temperature | -2.9 °C | at 08:01 |
| Temperature Range | 19.8 °C | |
| High Apparent Temperature | 14.5 °C | at 17:23 |
| Low Apparent Temperature | -5.4 °C | at 08:01 |
| Low Wind Chill | -2.9 °C | at 08:01 |
| High Heat Index | 16.9 °C | at 15:55 |
| High Humidity | 91 % | at 08:28 |
| Low Humidity | 28 % | at 17:29 |
| Hours of Sunshine | 7.8 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 10.1 km/h | at 17:24 |
| Highest Speed (10 minute average) | 3.6 km/h (F1) | at 16:55 |
| Wind Run | 12.1 km | |
| Dominant Direction | 54° NE | |
| Pressure | ||
| High Pressure (SL) | 1016.36 mb | at 00:27 |
| Low Pressure (SL) | 1011.11 mb | at 17:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/04/2020 17:45:00
powered by
Cumulus
v1.9.4 (1099)