Meyenheim weather
Latitude N 47° 54' 42" Longitude E 07° 21' 22" Elevation 210 m
Temperature and Humidity | ||
Highest Temperature | 20.8 °C | 16:29 on 19 mars |
Lowest Temperature | -4.8 °C | 05:40 on 22 janvier |
Highest Dew Point | 12.5 °C | 00:12 on 03 février |
Lowest Dew Point | -12.1 °C | 16:15 on 23 mars |
Highest Apparent Temperature | 20.2 °C | 16:30 on 19 mars |
Lowest Apparent Temperature | -7.7 °C | 06:05 on 24 janvier |
Lowest Wind Chill Temperature | -5.7 °C | 08:54 on 22 janvier |
Highest Heat Index | 20.8 °C | 16:29 on 19 mars |
Highest Minimum | 10.2 °C | 24 février |
Lowest Maximum | -1.5 °C | 22 janvier |
Highest Humidity | 100 % | 13:37 on 01 janvier |
Lowest Humidity | 17 % | 16:12 on 23 mars |
Highest Daily Range | 20.7 °C | 15 mars |
Lowest Daily Range | 1.5 °C | 23 janvier |
Rainfall | ||
Highest Rain Rate | 69.6 mm/hr | 16:40 on 13 février |
Highest Hourly Rainfall | 11.6 mm | 23:12 on 10 février |
Highest Daily Rainfall | 18.6 mm | 05 mars |
Highest Monthly Rainfall | 82.8 mm | février |
Longest Dry Period | 30 days | to 26 janvier |
Longest Wet Period | 6 days | to 02 mars |
Wind | ||
Highest Wind Gust | 84.4 km/h | 18:24 on 01 mars |
Highest Wind Speed 10-minute Average | 24.7 km/h | 16:35 on 29 février |
Highest Daily Wind Run | 292.3 km | 29 mars |
Pressure | ||
Lowest Pressure (sl) | 988.08 mb | 14:51 on 02 mars |
Highest Pressure (sl) | 1044.47 mb | 10:58 on 20 janvier |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/04/2020 17:45:00
powered by
Cumulus v1.9.4 (1099)