Schachenfeld weather
Latitude N 47° 54' 42" Longitude E 07° 21' 20" Elevation 210 m
| Temperature and Humidity | ||
| Highest Temperature | 16.9 °C | 15:54 on 02 avril |
| Lowest Temperature | -2.9 °C | 08:00 on 02 avril |
| Highest Dew Point | 1.6 °C | 15:51 on 02 avril |
| Lowest Dew Point | -8.2 °C | 17:03 on 01 avril |
| Highest Apparent Temperature | 14.7 °C | 15:54 on 02 avril |
| Lowest Apparent Temperature | -5.4 °C | 08:00 on 02 avril |
| Lowest Wind Chill Temperature | -2.9 °C | 08:00 on 02 avril |
| Highest Heat Index | 16.9 °C | 15:54 on 02 avril |
| Highest Minimum | -0.9 °C | 01 avril |
| Lowest Maximum | 13.8 °C | 01 avril |
| Highest Humidity | 91 % | 08:28 on 02 avril |
| Lowest Humidity | 22 % | 16:52 on 01 avril |
| Highest Daily Range | 14.7 °C | 01 avril |
| Lowest Daily Range | 14.7 °C | 01 avril |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 avril |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 avril |
| Highest Daily Rainfall | 0.0 mm | 01 avril |
| Longest Dry Period | 2 days | to 01 avril |
| Longest Wet Period | 0 days | to 01 avril |
| Wind | ||
| Highest Wind Gust | 23.8 km/h | 01:42 on 01 avril |
| Highest Wind Speed 10-minute Average | 7.9 km/h | 09:27 on 01 avril |
| Highest Daily Wind Run | 87.1 km | 01 avril |
| Pressure | ||
| Lowest Pressure (sl) | 1011.72 mb | 16:59 on 02 avril |
| Highest Pressure (sl) | 1024.42 mb | 00:17 on 01 avril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/04/2020 17:00:00
powered by
Cumulus v3.4.6 (3070)