Meyenheim VP2 weather
Latitude N 47° 54' 42" Longitude E 07° 21' 20" Elevation 210 m
Dawn: | 07:39 | Sunrise: | 08:14 | Moonrise: | 10:51 | ![]() |
Dusk: | 17:43 | Sunset: | 17:08 | Moonset: | 21:59 | |
Daylight: | 10:04 | Day length: | 08:54 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.
Temperature and Humidity | |||
Temperature | -0.8 °C | Dew Point | -3.3 °C |
Windchill | -0.8 °C | Humidity | 83% |
Heat Index | -0.8 °C | Apparent Temperature | -3.8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.3 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 12.6 mm | Rainfall This Year | 12.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-15 16:27 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 8.0 km/h | Wind Speed (avg) | 3.2 km/h |
Wind Bearing | 197° SSW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 196° To 199° | ||
Pressure | |||
Barometer | 1019.0 mb | Rising slowly | 0.2 mb/hr |
:now: |
Page updated 17/01/2021 07:15:00
powered by
Cumulus
v3.7.0 (3089)