Meyenheim VP2 weather
Latitude N 47° 54' 42" Longitude E 07° 21' 20" Elevation 210 m
Dawn: | 05:34 | Sunrise: | 06:09 | Moonrise: | 12:02 | ![]() |
Dusk: | 21:39 | Sunset: | 21:03 | Moonset: | 23:36 | |
Daylight: | 16:05 | Day length: | 14:54 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy with little temperature change. Precipitation likely.
Temperature and Humidity | |||
Temperature | 32.3 °C | Dew Point | 15.7 °C |
Windchill | 32.3 °C | Humidity | 37% |
Heat Index | 32.1 °C | Apparent Temperature | 33.5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -1.7 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 1.2 mm | Rainfall This Year | 233.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2022-08-02 03:34 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 6.4 km/h | Wind Speed (avg) | 3.2 km/h |
Wind Bearing | 54° NE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 49° To 60° | ||
Pressure | |||
Barometer | 1012.2 mb | Falling slowly | -0.3 mb/hr |
:now: |
Page updated 03/08/2022 19:55:00
powered by
Cumulus
v3.7.0 (3089)