Meyenheim weather
Latitude N 47° 54' 42" Longitude E 07° 21' 22" Elevation 210 m
Temperature and Humidity | ||
Highest Temperature | 32.2 °C | 16:29 on 31 mai |
Lowest Temperature | -6.2 °C | 08:21 on 14 janvier |
Highest Dew Point | 16.2 °C | 11:47 on 31 mai |
Lowest Dew Point | -7.4 °C | 08:23 on 14 janvier |
Highest Apparent Temperature | 33.3 °C | 17:50 on 31 mai |
Lowest Apparent Temperature | -9.0 °C | 08:21 on 14 janvier |
Lowest Wind Chill Temperature | -6.2 °C | 08:21 on 14 janvier |
Highest Heat Index | 31.7 °C | 17:50 on 31 mai |
Highest Minimum | 14.4 °C | 03 mai |
Lowest Maximum | -0.5 °C | 20 janvier |
Highest Humidity | 97 % | 07:52 on 22 janvier |
Lowest Humidity | 24 % | 17:21 on 05 avril |
Highest Daily Range | 19.7 °C | 01 mai |
Lowest Daily Range | 0.0 °C | 23 janvier |
Rainfall | ||
Highest Rain Rate | 48.0 mm/hr | 19:46 on 12 mai |
Highest Hourly Rainfall | 22.2 mm | 17:30 on 07 février |
Highest Daily Rainfall | 22.2 mm | 07 février |
Highest Monthly Rainfall | 57.0 mm | février |
Longest Dry Period | 25 days | to 06 février |
Longest Wet Period | 8 days | to 09 janvier |
Wind | ||
Highest Wind Gust | 53.4 km/h | 13:53 on 09 janvier |
Highest Wind Speed 10-minute Average | 19.6 km/h | 06:13 on 02 janvier |
Highest Daily Wind Run | 295.6 km | 06 avril |
Pressure | ||
Lowest Pressure (sl) | 996.01 mb | 04:41 on 13 mars |
Highest Pressure (sl) | 1041.56 mb | 22:53 on 12 janvier |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/06/2025 04:50:00
powered by
Cumulus v1.9.4 (1099)