Meyenheim weather
Latitude N 47° 54' 42" Longitude E 07° 21' 22" Elevation 210 m
| Temperature and Humidity | ||
| Highest Temperature | 16.9 °C | 15:55 on 02 avril |
| Lowest Temperature | -2.9 °C | 08:01 on 02 avril |
| Highest Dew Point | 1.1 °C | 17:11 on 02 avril |
| Lowest Dew Point | -7.6 °C | 16:45 on 01 avril |
| Highest Apparent Temperature | 14.5 °C | 17:23 on 02 avril |
| Lowest Apparent Temperature | -5.4 °C | 08:01 on 02 avril |
| Lowest Wind Chill Temperature | -2.9 °C | 08:01 on 02 avril |
| Highest Heat Index | 16.9 °C | 15:55 on 02 avril |
| Highest Minimum | -0.8 °C | 01 avril |
| Lowest Maximum | 13.8 °C | 01 avril |
| Highest Humidity | 91 % | 08:28 on 02 avril |
| Lowest Humidity | 23 % | 16:45 on 01 avril |
| Highest Daily Range | 14.6 °C | 01 avril |
| Lowest Daily Range | 14.6 °C | 01 avril |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 avril |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 avril |
| Highest Daily Rainfall | 0.0 mm | 01 avril |
| Longest Dry Period | 2 days | to 01 avril |
| Longest Wet Period | 0 days | to 01 avril |
| Wind | ||
| Highest Wind Gust | 10.8 km/h | 09:20 on 01 avril |
| Highest Wind Speed 10-minute Average | 7.2 km/h | 09:30 on 01 avril |
| Highest Daily Wind Run | 86.7 km | 01 avril |
| Pressure | ||
| Lowest Pressure (sl) | 1011.11 mb | 17:32 on 02 avril |
| Highest Pressure (sl) | 1024.12 mb | 00:05 on 01 avril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/04/2020 17:45:00
powered by
Cumulus v1.9.4 (1099)