Meyenheim VP2 weather
Latitude N 47° 54' 42" Longitude E 07° 21' 20" Elevation 210 m
Dawn: | 05:39 | Sunrise: | 06:13 | Moonrise: | 15:59 | |
Dusk: | 21:18 | Sunset: | 20:43 | Moonset: | 04:51 | |
Daylight: | 15:38 | Day length: | 14:29 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.
Temperature and Humidity | |||
Temperature | 14.2 °C | Dew Point | 7.9 °C |
Windchill | 14.2 °C | Humidity | 66% |
Heat Index | 14.2 °C | Apparent Temperature | 12.7 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.3 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 132.2 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-04-28 16:01 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 9.7 km/h | Wind Speed (avg) | 4.8 km/h |
Wind Bearing | 354° N | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 344° To 12° | ||
Pressure | |||
Barometer | 1016.7 mb | Steady | 0.0 mb/hr |
:now: |
Page updated 01/05/2023 00:15:00
powered by
Cumulus
v3.7.0 (3089)