Schachenfeld weather
Latitude N 47° 54' 42" Longitude E 07° 21' 20" Elevation 210 m
Dawn: | 06:35 | Sunrise: | 07:06 | Moonrise: | 12:45 |
Dusk: | 20:34 | Sunset: | 20:03 | Moonset: | 04:12 |
Daylight: | 13:59 | Day length: | 12:56 | Moon Phase: | gibbeuse croissante |
Welcome to Meyenheim, Alsace, France.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: variable, quelques précipitations tardives
Temperature and Humidity | |||
Temperature | 16.6 °C | Dew Point | -0.6 °C |
Windchill | 16.6 °C | Humidity | 31% |
Heat Index | 16.6 °C | Apparent Temperature | 13.9 °C |
Solar Radiation | 313 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.1 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 131.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2020-03-30 06:01 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 7.9 km/h | Wind Speed (avg) | 2.9 km/h |
Wind Bearing | 355° N | Beaufort F1 | très légère brise |
Wind Variation (last 10 minutes) | From 285° To 9° | ||
Pressure | |||
Barometer | 1011.72 mb | en chute | -0.61 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/04/2020 17:00:00
powered by
Cumulus
v3.4.6 (3070)