No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D12726908&format=xml&u=c


Notice: Undefined index: in /home/laurentmp/www/weather28/wsIconUrl.php on line 132
Welcome to our new website - Welkom op onze vernieuwde website - Bienvenue sur notre nouveau site web - Willkommen auf unserer neuen Website
EN CONSTRUCTION


My webcam  My webcam


Visitez nos sites météorologiques autres:

Template documentation
and downloads

Meyenheim



Il s'agit d'un problème de communication. Allez directement sur le site Meteoalarm : www.meteoalarm.eu et vérifier les avertissements météorologiques..

Display key values and files

uploadCU/tagsCU.txt - dated: 12-07-2025 09:20

    1 | |pagename|tagsCU_mx|!      http://wiki.sandaysoft.com/a/Webtags
    2 | |version|0.00 2015-06-22|!
    3 | |datetime|20250712092000|!
    4 | 
    5 | |date|20250712|!
    6 | |time|092000|!
    7 | 
    8 | |fromtemp|C|!  //  values "C" or "F"
    9 | 
   10 | |tempAct|19.2|!
   11 | |tempDelta|2.0|!
   12 | 
   13 | |tempMinToday|12.9|!
   14 | |tempMinTodayTime|06:05|!
   15 | |tempMinYday|11.7|!
   16 | |tempMinYdayTime|06:05|!
   17 | |tempMinMonth|9.3|!
   18 | |tempMinMonthTime|20250710062000|!
   19 | |tempMinYear|-6.4|!
   20 | |tempMinYearTime|20250114082133|!
   21 | |tempMinAll|-15.8|!
   22 | |tempMinAllTime|20091220054300|!
   23 | 
   24 | |tempMaxToday|19.6|!
   25 | |tempMaxTodayTime|00:00|!
   26 | |tempMaxYday|28.0|!
   27 | |tempMaxYdayTime|16:02|!
   28 | |tempMaxMonth|38.0|!
   29 | |tempMaxMonthTime|20250702145930|!
   30 | |tempMaxYear|38.0|!
   31 | |tempMaxYearTime|20250702145930|!
   32 | |tempMaxAll|40.7|!
   33 | |tempMaxAllTime|20030813143000|!
   34 | 
   35 | |dewpAct|12.4|!
   36 | |dewpDelta|12.3|!
   37 | 
   38 | |dewpMinToday|10.6|!
   39 | |dewpMinTodayTime|05:35|!
   40 | |dewpMinYday|9.9|!
   41 | |dewpMinYdayTime|04:34|!
   42 | |dewpMinMonth|7.9 |!
   43 | |dewpMinMonthTime|20250710155906|!
   44 | |dewpMinYear|-7.6|!
   45 | |dewpMinYearTime|20250114082133|!
   46 | |dewpMinAll|-24.8|!
   47 | |dewpMinAllTime|20200330001541|!
   48 | 
   49 | 
   50 | |dewpMaxToday|12.9|!
   51 | |dewpMaxTodayTime|08:26|!
   52 | |dewpMaxYday|15.5|!
   53 | |dewpMaxYdayTime|17:14|!
   54 | |dewpMaxMonth|22.0 |!
   55 | |dewpMaxMonthTime|20250701130252|!
   56 | |dewpMaxYear|22.0|!
   57 | |dewpMaxYearTime|20250701130252|!
   58 | |dewpMaxAll|24.7|!
   59 | |dewpMaxAllTime|20240812124411|!
   60 | 
   61 | |appTemp|18.7|!
   62 | 
   63 | |appTempMinToday|12.9|
   64 | |appTempMinTodayTime|06:21|
   65 | |appTempMinYday|11.8|
   66 | |appTempMinYdayTime|06:05|
   67 | |appTempMinMonth|8.9|!
   68 | |appTempMinMonthTime|20250710062000|!
   69 | |appTempMinYear|-9.2|!
   70 | |appTempMinYearTime|20250114082133|!
   71 | |appTempMinAll|-19.7|!
   72 | |appTempMinAllTime|20120207082600|!
   73 | 
   74 | |appTempMaxToday|19.4|
   75 | |appTempMaxTodayTime|00:08|
   76 | |appTempMaxYday|28.8|
   77 | |appTempMaxYdayTime|17:20|
   78 | |appTempMaxMonth|40.8|!
   79 | |appTempMaxMonthTime|20250702145533|!
   80 | |appTempMaxYear|40.8|!
   81 | |appTempMaxYearTime|20250702145533|!
   82 | |appTempMaxAll|41.4|!
   83 | |appTempMaxAllTime|20190725161133|!
   84 | 
   85 | |heatAct|19.2|!
   86 | |heatDelta|18.8|!
   87 | 
   88 | |heatMaxToday|19.6|!
   89 | |heatMaxTodayTime|00:00|!
   90 | |heatMaxYday|28.1|!
   91 | |heatMaxYdayTime|17:16|!
   92 | |heatMaxMonth|41.1|!
   93 | |heatMaxMonthTime|20250702145533|!
   94 | |heatMaxYear|41.1|!
   95 | |heatMaxYearTime|20250702145533|!
   96 | |heatMaxAll|42.1|!
   97 | |heatMaxAllTime|20190630152244|!
   98 | 
   99 | |chilAct|19.2|!
  100 | |chilDelta|18.8|!
  101 | 
  102 | |chilMinToday|12.9|!
  103 | |chilMinTodayTime|06:05|!
  104 | |chilMinYday|11.7|!
  105 | |chilMinYdayTime|06:05|!
  106 | |chilMinMonth|9.3|!
  107 | |chilMinMonthTime|20250710062000|!
  108 | |chilMinYear|-6.4|!
  109 | |chilMinYearTime|20250114082133|!
  110 | |chilMinAll|-20.6|!
  111 | |chilMinAllTime|20120207082500|!
  112 | 
  113 | |chilMaxToday|--|!
  114 | |chilMaxTodayTime|--|!
  115 | 
  116 | |tempActInside|20.0|!
  117 | |tempActExtra1|0.0|!
  118 | |tempActExtra2|20.0|!
  119 | 
  120 | |hudxAct|21.6|!
  121 | ------------------------------------------extremetemp------------------------------
  122 | 
  123 | ------------------------------------------pressure/baro-----------------------------
  124 | |frombaro|mb|!                //  "mb", "hPa", "in"
  125 | 
  126 | |baroAct|1015.5|!
  127 | |baroDelta|0.0|!
  128 | |baroTrend|Steady|!
  129 | 
  130 | |baroMinToday|1015.1|!
  131 | |baroMinTodayTime|08:14|!
  132 | |baroMinYday|1015.7|!
  133 | |baroMinYdayTime|21:07|!
  134 | |baroMinMonth|1007.5|!
  135 | |baroMinMonthTime|20250707071256|!
  136 | |baroMinYear|994.8|!
  137 | |baroMinYearTime|20250313050215|!
  138 | |baroMinAll|975.0|!
  139 | |baroMinAllTime|20090123122300|!
  140 | 
  141 | |baroMaxToday|1016.3|!
  142 | |baroMaxTodayTime|00:07|!
  143 | |baroMaxYday|1016.3|!
  144 | |baroMaxYdayTime|00:05|!
  145 | |baroMaxMonth|1027.3|!
  146 | |baroMaxMonthTime|20250704091344|!
  147 | |baroMaxYear|1040.2|!
  148 | |baroMaxYearTime|20250112220638|!
  149 | |baroMaxAll|1045.5|!
  150 | |baroMaxAllTime|20161227211400|!
  151 | 
  152 | ------------------------------------------humidity-----------------------------------
  153 | |humiAct|65|!
  154 | |humiDelta|66|!
  155 | 
  156 | |humiMinToday|64|!
  157 | |humiMinTodayTime|00:00|! 
  158 | |humiMinYday|43|!
  159 | |humiMinYdayTime|14:53|!
  160 | |humiMinMonth|28|!
  161 | |humiMinMonthTime|20250702154951|!
  162 | |humiMinYear|24|!
  163 | |humiMinYearTime|20250405172152|!
  164 | |humiMinAll|0|!
  165 | |humiMinAllTime|20170221022842|!
  166 | 
  167 | |humiMaxToday|86|!
  168 | |humiMaxTodayTime|06:03|!
  169 | |humiMaxYday|91|!
  170 | |humiMaxYdayTime|06:42|!
  171 | |humiMaxMonth|94|!
  172 | |humiMaxMonthTime|20250708014749|!
  173 | |humiMaxYear|97|!
  174 | |humiMaxYearTime|20250122075231|!
  175 | |humiMaxAll|100|!
  176 | |humiMaxAllTime|20151219103000|!
  177 | 
  178 | |humiInAct|54|!
  179 | |humiActExtra1|0|!
  180 | |humiActExtra2|67|!
  181 | ------------------------------------------rain---------------------------------------
  182 | |fromrain|mm|!         //  "mm" or "inches"
  183 | 
  184 | |rainRateAct|0.0|!
  185 | 
  186 | |rainRateMaxToday|0.0|!
  187 | |rainRateMaxYday|0.0|!
  188 | 
  189 | |lastRained|2025-07-08 15:51|!
  190 | 
  191 | |rainHourAct|0.0|!
  192 | |rainHourMaxToday|0.0|!
  193 | |rainHourMaxYday|0.0|!
  194 | 
  195 | |rainToday|0.0|!
  196 | |rainYday|0.0|!
  197 | |rainWeek|                      ?|!
  198 | |rainMonth|13.3|!
  199 | |rainYear|240.2|!
  200 | 
  201 | |rainTodayLow|          ?|!
  202 | |rainYdayLow|           ?|!
  203 | |rainYdayHigh|          ?|! 
  204 | |rainRateYday|          ?|!
  205 | 
  206 | 
  207 | |rainDayMnth|           ?|!
  208 | |rainDayYear|           ?|!
  209 | |rainDaysWithNo|        ?|!
  210 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  211 | |etToday|0.00|!
  212 | |etYday|--|!
  213 | 
  214 | |etMonth|--|!
  215 | |etYear|--|!
  216 | ------------------------------------------wind---------------------------------------
  217 | |fromwind|km/h|!      //  "m/s", "mph", "km/h", "kts" ?? 'kmh' 'Bft'??  windrun  "km", "miles", "km", "nm"
  218 | 
  219 | |windAct|5.0|!
  220 | |gustAct|12.3|!
  221 | |windActDsc|N|!
  222 | |windActDir|360|!
  223 | 
  224 | |windBeafort|2|!
  225 | 
  226 | |windAvgDir|6|!
  227 | 
  228 | |gustMaxToday|14.4|!
  229 | |gustMaxTodayTime|09:05|!
  230 | |gustMaxYday|23.8|!
  231 | |gustMaxYTime|17:01|!
  232 | |gustMaxMonth|40.4|!
  233 | |gustMaxMonthTime|20250706155220|!
  234 | |gustMaxYear|53.4|!
  235 | |gustMaxYearTime|20250105083824|!
  236 | |gustMaxAll|85.2|!
  237 | |gustMaxAllTime|20151208221150|!
  238 | 
  239 | |fromdistance|km|!
  240 | |windrunToday|26.2|!
  241 | |------------------------------------------UV---------------------------------------
  242 | |uvAct|0.4|!
  243 | 
  244 | |uvMaxToday|0.4|!
  245 | |uvMaxTodayTime|09:13|!
  246 | |uvMaxYday|4.5|!
  247 | |uvMaxYdayTime|12:11|!
  248 | 
  249 | |uvMaxMonth|--|!
  250 | |uvMaxMonthTime|--|!
  251 | |uvMaxYear|--|!
  252 | |uvMaxYearTime|--|!
  253 | 
  254 | |------------------------------------------Solar--------------------------------------
  255 | |solarAct|158|!
  256 | |solarActPerc|--|! 
  257 | 
  258 | |solarMaxToday|158|!
  259 | |solarMaxTodayTime|09:18|!
  260 | |solarMaxYday|556|!
  261 | |solarMaxYdayTime|12:11|!
  262 | 
  263 | |solarMaxMonth|--|!
  264 | |solarMaxMonthTime|--|!
  265 | |solarMaxYear|--|!
  266 | |solarMaxYearTime|--|!
  267 | 
  268 | |------------------------------------------cloudheight--------------------------------
  269 | |fromheight|m|!
  270 | |cloudHeight|840|!
  271 | |------------------------------------------forecasts-----------------------------------
  272 | |fcstTxt|beau temps|!
  273 | |------------------------------------------moon---------------------------------------
  274 | |moonrise|22:50|!
  275 | |moonset|07:01|!
  276 | |lunarPhasePerc|98|!
  277 | |lunarAge|17|!
  278 | |------------------------------------------somemore-----------------------------------
  279 | |wsVersion|3.27.1|!
  280 | |wsBuild|3263|!
  281 | |wsHardware|n/a Microsoft Windows NT 6.2.9200.0|!
  282 | |wsUptime|0 days 17 hours|!
  283 | |-------------------------------------- soil
  284 | |soilTempAct|0.0 0.0 0.0 0.0|!
  285 | |soilMoistAct|0 0 0 0|!
  286 | |leafTempAct| |!
  287 | |leafWetAct|12.0 0.0|!
  288 | 
  289 | |-------------------------------------- trends 
  290 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
  291 | |tempArray|19.2#19.1#18.8#18.7#18.6#18.3#17.6#16.7#15.8#14.8#13.8#13.7 |!
  292 | |windArray|5.0#8.7#7.2#5.8#6.5#4.3#0.7#5.0#3.6#0.0#1.4#0.7 |!
  293 | |gustArray|12.3#13.7#14.4#14.4#12.3#9.4#7.9#6.5#5.8#6.5#4.3#3.6 |!
  294 | |wdirArray|360#1#360#360#2#10#20#13#18#0#2#2 |!
  295 | |humiArray|65#65#66#66#67#69#73#77#80#82#84#85 |!
  296 | |baroArray|1015.5#1015.4#1015.4#1015.4#1015.4#1015.5#1015.3#1015.1#1015.1#1015.3#1015.4#1015.4 |!
  297 | |rainArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
  298 | |solarArray|158#154#108#108#108#105#83#82#53#41#19#20 |!
  299 | |uvArray|0.4#0.4#0.2#0.2#0.2#0.3#0.2#0.2#0.1#0.0#0.0#0.0 |!
  300 | 
  301 | 
  302 | 
  303 | 
  304 | 

Vous trouverez notre info météo Également à:

UK Metoffice

WeatherCloud

Weather Underground

HAMweather, WeatherForYou, PWS Weather

Équipement que nous utilisons:

Station de Météo
WeatherDuino Pro2

Programme Météo
Cumulus

WeatherDuino Pro2

Cumulus