No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D12726908&format=xml&u=c
1 | |pagename|tagsCU_mx|! http://wiki.sandaysoft.com/a/Webtags
2 | |version|0.00 2015-06-22|!
3 | |datetime|20261006193500|!
4 |
5 | |date|20261006|!
6 | |time|193500|!
7 |
8 | |fromtemp|C|! // values "C" or "F"
9 |
10 | |tempAct|17.0|!
11 | |tempDelta|-2.0|!
12 |
13 | |tempMinToday|8.7|!
14 | |tempMinTodayTime|08:08|!
15 | |tempMinYday|10.6|!
16 | |tempMinYdayTime|07:57|!
17 | |tempMinMonth|8.7|!
18 | |tempMinMonthTime|20261006080842|!
19 | |tempMinYear|-9.6|!
20 | |tempMinYearTime|20260105080252|!
21 | |tempMinAll|-15.8|!
22 | |tempMinAllTime|20091220054300|!
23 |
24 | |tempMaxToday|23.4|!
25 | |tempMaxTodayTime|15:53|!
26 | |tempMaxYday|23.5|!
27 | |tempMaxYdayTime|16:01|!
28 | |tempMaxMonth|24.2|!
29 | |tempMaxMonthTime|20261001151407|!
30 | |tempMaxYear|41.1|!
31 | |tempMaxYearTime|20260627164904|!
32 | |tempMaxAll|41.1|!
33 | |tempMaxAllTime|20260627164904|!
34 |
35 | |dewpAct|11.7|!
36 | |dewpDelta|11.9|!
37 |
38 | |dewpMinToday|8.2|!
39 | |dewpMinTodayTime|08:08|!
40 | |dewpMinYday|9.9|!
41 | |dewpMinYdayTime|07:57|!
42 | |dewpMinMonth|8.2 |!
43 | |dewpMinMonthTime|20261006080842|!
44 | |dewpMinYear|-10.5|!
45 | |dewpMinYearTime|20260105080252|!
46 | |dewpMinAll|-24.8|!
47 | |dewpMinAllTime|20200330001541|!
48 |
49 |
50 | |dewpMaxToday|14.9|!
51 | |dewpMaxTodayTime|12:51|!
52 | |dewpMaxYday|16.2|!
53 | |dewpMaxYdayTime|12:47|!
54 | |dewpMaxMonth|17.6 |!
55 | |dewpMaxMonthTime|20261001114506|!
56 | |dewpMaxYear|23.9|!
57 | |dewpMaxYearTime|20260714201459|!
58 | |dewpMaxAll|24.7|!
59 | |dewpMaxAllTime|20240812124411|!
60 |
61 | |appTemp|17.6|!
62 |
63 | |appTempMinToday|8.3|
64 | |appTempMinTodayTime|08:08|
65 | |appTempMinYday|10.6|
66 | |appTempMinYdayTime|07:57|
67 | |appTempMinMonth|8.3|!
68 | |appTempMinMonthTime|20261006080842|!
69 | |appTempMinYear|-12.7|!
70 | |appTempMinYearTime|20260105080252|!
71 | |appTempMinAll|-19.7|!
72 | |appTempMinAllTime|20120207082600|!
73 |
74 | |appTempMaxToday|24.4|
75 | |appTempMaxTodayTime|15:55|
76 | |appTempMaxYday|24.9|
77 | |appTempMaxYdayTime|16:03|
78 | |appTempMaxMonth|26.1|!
79 | |appTempMaxMonthTime|20261001151458|!
80 | |appTempMaxYear|43.8|!
81 | |appTempMaxYearTime|20260627165012|!
82 | |appTempMaxAll|43.8|!
83 | |appTempMaxAllTime|20260627165012|!
84 |
85 | |heatAct|17.0|!
86 | |heatDelta|17.4|!
87 |
88 | |heatMaxToday|23.4|!
89 | |heatMaxTodayTime|15:53|!
90 | |heatMaxYday|23.5|!
91 | |heatMaxYdayTime|16:01|!
92 | |heatMaxMonth|24.2|!
93 | |heatMaxMonthTime|20261001151407|!
94 | |heatMaxYear|44.3|!
95 | |heatMaxYearTime|20260627164904|!
96 | |heatMaxAll|44.3|!
97 | |heatMaxAllTime|20260627164904|!
98 |
99 | |chilAct|17.0|!
100 | |chilDelta|17.4|!
101 |
102 | |chilMinToday|8.7|!
103 | |chilMinTodayTime|08:08|!
104 | |chilMinYday|10.6|!
105 | |chilMinYdayTime|07:57|!
106 | |chilMinMonth|8.7|!
107 | |chilMinMonthTime|20261006080842|!
108 | |chilMinYear|-9.6|!
109 | |chilMinYearTime|20260105080252|!
110 | |chilMinAll|-20.6|!
111 | |chilMinAllTime|20120207082500|!
112 |
113 | |chilMaxToday|--|!
114 | |chilMaxTodayTime|--|!
115 |
116 | |tempActInside|21.1|!
117 | |tempActExtra1|22.2|!
118 | |tempActExtra2|19.4|!
119 |
120 | |hudxAct|19.1|!
121 | ------------------------------------------extremetemp------------------------------
122 |
123 | ------------------------------------------pressure/baro-----------------------------
124 | |frombaro|mb|! // "mb", "hPa", "in"
125 |
126 | |baroAct|1016.1|!
127 | |baroDelta|-0.1|!
128 | |baroTrend|Falling|!
129 |
130 | |baroMinToday|1015.8|!
131 | |baroMinTodayTime|18:20|!
132 | |baroMinYday|1022.1|!
133 | |baroMinYdayTime|17:57|!
134 | |baroMinMonth|1015.8|!
135 | |baroMinMonthTime|20261006182054|!
136 | |baroMinYear|980.5|!
137 | |baroMinYearTime|20260212055321|!
138 | |baroMinAll|975.0|!
139 | |baroMinAllTime|20090123122300|!
140 |
141 | |baroMaxToday|1022.5|!
142 | |baroMaxTodayTime|00:08|!
143 | |baroMaxYday|1022.5|!
144 | |baroMaxYdayTime|10:35|!
145 | |baroMaxMonth|1032.5|!
146 | |baroMaxMonthTime|20261002095247|!
147 | |baroMaxYear|1032.5|!
148 | |baroMaxYearTime|20261002095247|!
149 | |baroMaxAll|1045.5|!
150 | |baroMaxAllTime|20161227211400|!
151 |
152 | ------------------------------------------humidity-----------------------------------
153 | |humiAct|71|!
154 | |humiDelta|70|!
155 |
156 | |humiMinToday|49|!
157 | |humiMinTodayTime|16:54|!
158 | |humiMinYday|58|!
159 | |humiMinYdayTime|17:12|!
160 | |humiMinMonth|49|!
161 | |humiMinMonthTime|20261006165418|!
162 | |humiMinYear|15|!
163 | |humiMinYearTime|20260424171523|!
164 | |humiMinAll|0|!
165 | |humiMinAllTime|20170221022842|!
166 |
167 | |humiMaxToday|98|!
168 | |humiMaxTodayTime|08:30|!
169 | |humiMaxYday|97|!
170 | |humiMaxYdayTime|08:31|!
171 | |humiMaxMonth|99|!
172 | |humiMaxMonthTime|20261002091301|!
173 | |humiMaxYear|99|!
174 | |humiMaxYearTime|20260126084914|!
175 | |humiMaxAll|100|!
176 | |humiMaxAllTime|20151219103000|!
177 |
178 | |humiInAct|59|!
179 | |humiActExtra1|52|!
180 | |humiActExtra2|69|!
181 | ------------------------------------------rain---------------------------------------
182 | |fromrain|mm|! // "mm" or "inches"
183 |
184 | |rainRateAct|0.0|!
185 |
186 | |rainRateMaxToday|0.0|!
187 | |rainRateMaxYday|0.0|!
188 |
189 | |lastRained|2026-10-01 23:49|!
190 |
191 | |rainHourAct|0.0|!
192 | |rainHourMaxToday|0.0|!
193 | |rainHourMaxYday|0.0|!
194 |
195 | |rainToday|0.0|!
196 | |rainYday|0.0|!
197 | |rainWeek| ?|!
198 | |rainMonth|25.8|!
199 | |rainYear|356.2|!
200 |
201 | |rainTodayLow| ?|!
202 | |rainYdayLow| ?|!
203 | |rainYdayHigh| ?|!
204 | |rainRateYday| ?|!
205 |
206 |
207 | |rainDayMnth| ?|!
208 | |rainDayYear| ?|!
209 | |rainDaysWithNo| ?|!
210 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
211 | |etToday|0.00|!
212 | |etYday|--|!
213 |
214 | |etMonth|--|!
215 | |etYear|--|!
216 | ------------------------------------------wind---------------------------------------
217 | |fromwind|km/h|! // "m/s", "mph", "km/h", "kts" ?? 'kmh' 'Bft'?? windrun "km", "miles", "km", "nm"
218 |
219 | |windAct|2.2|!
220 | |gustAct|2.9|!
221 | |windActDsc|ENE|!
222 | |windActDir|64|!
223 |
224 | |windBeafort|0|!
225 |
226 | |windAvgDir|0|!
227 |
228 | |gustMaxToday|13.0|!
229 | |gustMaxTodayTime|14:47|!
230 | |gustMaxYday|10.1|!
231 | |gustMaxYTime|14:32|!
232 | |gustMaxMonth|21.6|!
233 | |gustMaxMonthTime|20261002141340|!
234 | |gustMaxYear|65.6|!
235 | |gustMaxYearTime|20260109065726|!
236 | |gustMaxAll|85.2|!
237 | |gustMaxAllTime|20151208221150|!
238 |
239 | |fromdistance|km|!
240 | |windrunToday|16.5|!
241 | |------------------------------------------UV---------------------------------------
242 | |uvAct|0.0|!
243 |
244 | |uvMaxToday|10.4|!
245 | |uvMaxTodayTime|16:04|!
246 | |uvMaxYday|6.0|!
247 | |uvMaxYdayTime|05:35|!
248 |
249 | |uvMaxMonth|--|!
250 | |uvMaxMonthTime|--|!
251 | |uvMaxYear|--|!
252 | |uvMaxYearTime|--|!
253 |
254 | |------------------------------------------Solar--------------------------------------
255 | |solarAct|0|!
256 | |solarActPerc|--|!
257 |
258 | |solarMaxToday|1483|!
259 | |solarMaxTodayTime|16:05|!
260 | |solarMaxYday|333|!
261 | |solarMaxYdayTime|15:15|!
262 |
263 | |solarMaxMonth|--|!
264 | |solarMaxMonthTime|--|!
265 | |solarMaxYear|--|!
266 | |solarMaxYearTime|--|!
267 |
268 | |------------------------------------------cloudheight--------------------------------
269 | |fromheight|m|!
270 | |cloudHeight|660|!
271 | |------------------------------------------forecasts-----------------------------------
272 | |fcstTxt|assez beau, des averses en soirée|!
273 | |------------------------------------------moon---------------------------------------
274 | |moonrise|02:19|!
275 | |moonset|17:18|!
276 | |lunarPhasePerc|17|!
277 | |lunarAge|26|!
278 | |------------------------------------------somemore-----------------------------------
279 | |wsVersion|3.27.1|!
280 | |wsBuild|3263|!
281 | |wsHardware|n/a Microsoft Windows NT 6.2.9200.0|!
282 | |wsUptime|2 days 1 hours|!
283 | |-------------------------------------- soil
284 | |soilTempAct|0.0 0.0 0.0 0.0|!
285 | |soilMoistAct|0 0 0 0|!
286 | |leafTempAct| |!
287 | |leafWetAct|12.0 0.0|!
288 |
289 | |-------------------------------------- trends
290 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
291 | |tempArray|17.0#17.2#17.4#17.7#17.9#18.5#19.3#20.1#21.0#21.8#22.7#22.7 |!
292 | |windArray|2.2#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#2.2#5.8 |!
293 | |gustArray|2.9#0.0#0.0#0.0#0.0#0.0#0.7#0.7#1.4#2.9#5.8#5.8 |!
294 | |wdirArray|64#0#0#0#0#0#0#0#0#0#4#17 |!
295 | |humiArray|71#70#70#69#69#69#66#65#61#57#52#53 |!
296 | |baroArray|1016.1#1016.0#1016.1#1016.1#1016.1#1016.0#1016.0#1015.9#1015.8#1016.0#1016.0#1016.0 |!
297 | |rainArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
298 | |solarArray|0#0#0#0#0#0#0#0#0#0#10#0 |!
299 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.6#0.0#0.0#0.0#0.0 |!
300 |
301 |
302 |
303 |
304 |