No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D12726908&format=xml&u=c


Notice: Undefined index: in /home/laurentmp/www/weather28/wsIconUrl.php on line 132
Welcome to our new website - Welkom op onze vernieuwde website - Bienvenue sur notre nouveau site web - Willkommen auf unserer neuen Website
EN CONSTRUCTION


My webcam  My webcam


Visitez nos sites météorologiques autres:

Template documentation
and downloads

Meyenheim



Il s'agit d'un problème de communication. Allez directement sur le site Meteoalarm : www.meteoalarm.eu et vérifier les avertissements météorologiques..

Display key values and files

uploadCU/tagsCU.txt - dated: 19-01-2025 19:45

    1 | |pagename|tagsCU_mx|!      http://wiki.sandaysoft.com/a/Webtags
    2 | |version|0.00 2015-06-22|!
    3 | |datetime|20250119194500|!
    4 | 
    5 | |date|20250119|!
    6 | |time|194500|!
    7 | 
    8 | |fromtemp|C|!  //  values "C" or "F"
    9 | 
   10 | |tempAct|-1.0|!
   11 | |tempDelta|-0.6|!
   12 | 
   13 | |tempMinToday|-3.0|!
   14 | |tempMinTodayTime|00:00|!
   15 | |tempMinYday|-3.1|!
   16 | |tempMinYdayTime|23:45|!
   17 | |tempMinMonth|-6.4|!
   18 | |tempMinMonthTime|20250114082133|!
   19 | |tempMinYear|-6.4|!
   20 | |tempMinYearTime|20250114082133|!
   21 | |tempMinAll|-15.8|!
   22 | |tempMinAllTime|20091220054300|!
   23 | 
   24 | |tempMaxToday|2.0|!
   25 | |tempMaxTodayTime|15:04|!
   26 | |tempMaxYday|3.3|!
   27 | |tempMaxYdayTime|14:26|!
   28 | |tempMaxMonth|16.5|!
   29 | |tempMaxMonthTime|20250106134100|!
   30 | |tempMaxYear|16.5|!
   31 | |tempMaxYearTime|20250106134100|!
   32 | |tempMaxAll|40.7|!
   33 | |tempMaxAllTime|20030813143000|!
   34 | 
   35 | |dewpAct|-2.1|!
   36 | |dewpDelta|-2.0|!
   37 | 
   38 | |dewpMinToday|-4.0|!
   39 | |dewpMinTodayTime|00:02|!
   40 | |dewpMinYday|-4.1|!
   41 | |dewpMinYdayTime|23:45|!
   42 | |dewpMinMonth|-7.6 |!
   43 | |dewpMinMonthTime|20250114082133|!
   44 | |dewpMinYear|-7.6|!
   45 | |dewpMinYearTime|20250114082133|!
   46 | |dewpMinAll|-24.8|!
   47 | |dewpMinAllTime|20200330001541|!
   48 | 
   49 | 
   50 | |dewpMaxToday|-0.3|!
   51 | |dewpMaxTodayTime|15:04|!
   52 | |dewpMaxYday|0.0|!
   53 | |dewpMaxYdayTime|12:03|!
   54 | |dewpMaxMonth|10.6 |!
   55 | |dewpMaxMonthTime|20250105134140|!
   56 | |dewpMaxYear|10.6|!
   57 | |dewpMaxYearTime|20250105134140|!
   58 | |dewpMaxAll|24.7|!
   59 | |dewpMaxAllTime|20240812124411|!
   60 | 
   61 | |appTemp|-3.3|!
   62 | 
   63 | |appTempMinToday|-5.5|
   64 | |appTempMinTodayTime|00:02|
   65 | |appTempMinYday|-5.6|
   66 | |appTempMinYdayTime|23:45|
   67 | |appTempMinMonth|-9.2|!
   68 | |appTempMinMonthTime|20250114082133|!
   69 | |appTempMinYear|-9.2|!
   70 | |appTempMinYearTime|20250114082133|!
   71 | |appTempMinAll|-19.7|!
   72 | |appTempMinAllTime|20120207082600|!
   73 | 
   74 | |appTempMaxToday|-0.6|
   75 | |appTempMaxTodayTime|15:04|
   76 | |appTempMaxYday|1.0|
   77 | |appTempMaxYdayTime|14:54|
   78 | |appTempMaxMonth|13.0|!
   79 | |appTempMaxMonthTime|20250106141936|!
   80 | |appTempMaxYear|13.0|!
   81 | |appTempMaxYearTime|20250106141936|!
   82 | |appTempMaxAll|41.4|!
   83 | |appTempMaxAllTime|20190725161133|!
   84 | 
   85 | |heatAct|-1.0|!
   86 | |heatDelta|-0.9|!
   87 | 
   88 | |heatMaxToday|2.0|!
   89 | |heatMaxTodayTime|15:04|!
   90 | |heatMaxYday|3.3|!
   91 | |heatMaxYdayTime|14:26|!
   92 | |heatMaxMonth|16.5|!
   93 | |heatMaxMonthTime|20250106134100|!
   94 | |heatMaxYear|16.5|!
   95 | |heatMaxYearTime|20250106134100|!
   96 | |heatMaxAll|42.1|!
   97 | |heatMaxAllTime|20190630152244|!
   98 | 
   99 | |chilAct|-1.0|!
  100 | |chilDelta|-0.9|!
  101 | 
  102 | |chilMinToday|-3.0|!
  103 | |chilMinTodayTime|00:00|!
  104 | |chilMinYday|-3.1|!
  105 | |chilMinYdayTime|23:45|!
  106 | |chilMinMonth|-6.4|!
  107 | |chilMinMonthTime|20250114082133|!
  108 | |chilMinYear|-6.4|!
  109 | |chilMinYearTime|20250114082133|!
  110 | |chilMinAll|-20.6|!
  111 | |chilMinAllTime|20120207082500|!
  112 | 
  113 | |chilMaxToday|--|!
  114 | |chilMaxTodayTime|--|!
  115 | 
  116 | |tempActInside|18.3|!
  117 | |tempActExtra1|0.0|!
  118 | |tempActExtra2|9.4|!
  119 | 
  120 | |hudxAct|-1.0|!
  121 | ------------------------------------------extremetemp------------------------------
  122 | 
  123 | ------------------------------------------pressure/baro-----------------------------
  124 | |frombaro|mb|!                //  "mb", "hPa", "in"
  125 | 
  126 | |baroAct|1020.8|!
  127 | |baroDelta|-0.1|!
  128 | |baroTrend|Falling|!
  129 | 
  130 | |baroMinToday|1020.7|!
  131 | |baroMinTodayTime|18:44|!
  132 | |baroMinYday|1026.3|!
  133 | |baroMinYdayTime|23:19|!
  134 | |baroMinMonth|995.0|!
  135 | |baroMinMonthTime|20250106133403|!
  136 | |baroMinYear|995.0|!
  137 | |baroMinYearTime|20250106133403|!
  138 | |baroMinAll|975.0|!
  139 | |baroMinAllTime|20090123122300|!
  140 | 
  141 | |baroMaxToday|1026.8|!
  142 | |baroMaxTodayTime|00:00|!
  143 | |baroMaxYday|1026.8|!
  144 | |baroMaxYdayTime|00:00|!
  145 | |baroMaxMonth|1040.2|!
  146 | |baroMaxMonthTime|20250112220638|!
  147 | |baroMaxYear|1040.2|!
  148 | |baroMaxYearTime|20250112220638|!
  149 | |baroMaxAll|1045.5|!
  150 | |baroMaxAllTime|20161227211400|!
  151 | 
  152 | ------------------------------------------humidity-----------------------------------
  153 | |humiAct|92|!
  154 | |humiDelta|92|!
  155 | 
  156 | |humiMinToday|83|!
  157 | |humiMinTodayTime|15:11|! 
  158 | |humiMinYday|77|!
  159 | |humiMinYdayTime|12:12|!
  160 | |humiMinMonth|53|!
  161 | |humiMinMonthTime|20250102040638|!
  162 | |humiMinYear|53|!
  163 | |humiMinYearTime|20250102040638|!
  164 | |humiMinAll|0|!
  165 | |humiMinAllTime|20170221022842|!
  166 | 
  167 | |humiMaxToday|94|!
  168 | |humiMaxTodayTime|00:00|!
  169 | |humiMaxYday|94|!
  170 | |humiMaxYdayTime|23:59|!
  171 | |humiMaxMonth|96|!
  172 | |humiMaxMonthTime|20250103082116|!
  173 | |humiMaxYear|96|!
  174 | |humiMaxYearTime|20250103082116|!
  175 | |humiMaxAll|100|!
  176 | |humiMaxAllTime|20151219103000|!
  177 | 
  178 | |humiInAct|40|!
  179 | |humiActExtra1|0|!
  180 | |humiActExtra2|0|!
  181 | ------------------------------------------rain---------------------------------------
  182 | |fromrain|mm|!         //  "mm" or "inches"
  183 | 
  184 | |rainRateAct|0.0|!
  185 | 
  186 | |rainRateMaxToday|0.0|!
  187 | |rainRateMaxYday|0.0|!
  188 | 
  189 | |lastRained|2025-01-09 16:12|!
  190 | 
  191 | |rainHourAct|0.0|!
  192 | |rainHourMaxToday|0.0|!
  193 | |rainHourMaxYday|0.0|!
  194 | 
  195 | |rainToday|0.0|!
  196 | |rainYday|0.0|!
  197 | |rainWeek|                      ?|!
  198 | |rainMonth|39.7|!
  199 | |rainYear|39.7|!
  200 | 
  201 | |rainTodayLow|          ?|!
  202 | |rainYdayLow|           ?|!
  203 | |rainYdayHigh|          ?|! 
  204 | |rainRateYday|          ?|!
  205 | 
  206 | 
  207 | |rainDayMnth|           ?|!
  208 | |rainDayYear|           ?|!
  209 | |rainDaysWithNo|        ?|!
  210 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  211 | |etToday|0.00|!
  212 | |etYday|--|!
  213 | 
  214 | |etMonth|--|!
  215 | |etYear|--|!
  216 | ------------------------------------------wind---------------------------------------
  217 | |fromwind|km/h|!      //  "m/s", "mph", "km/h", "kts" ?? 'kmh' 'Bft'??  windrun  "km", "miles", "km", "nm"
  218 | 
  219 | |windAct|0.0|!
  220 | |gustAct|1.4|!
  221 | |windActDsc|-|!
  222 | |windActDir|0|!
  223 | 
  224 | |windBeafort|0|!
  225 | 
  226 | |windAvgDir|0|!
  227 | 
  228 | |gustMaxToday|20.9|!
  229 | |gustMaxTodayTime|13:14|!
  230 | |gustMaxYday|16.6|!
  231 | |gustMaxYTime|12:05|!
  232 | |gustMaxMonth|53.4|!
  233 | |gustMaxMonthTime|20250105083824|!
  234 | |gustMaxYear|53.4|!
  235 | |gustMaxYearTime|20250105083824|!
  236 | |gustMaxAll|85.2|!
  237 | |gustMaxAllTime|20151208221150|!
  238 | 
  239 | |fromdistance|km|!
  240 | |windrunToday|25.5|!
  241 | |------------------------------------------UV---------------------------------------
  242 | |uvAct|0.0|!
  243 | 
  244 | |uvMaxToday|0.2|!
  245 | |uvMaxTodayTime|11:35|!
  246 | |uvMaxYday|0.3|!
  247 | |uvMaxYdayTime|11:55|!
  248 | 
  249 | |uvMaxMonth|--|!
  250 | |uvMaxMonthTime|--|!
  251 | |uvMaxYear|--|!
  252 | |uvMaxYearTime|--|!
  253 | 
  254 | |------------------------------------------Solar--------------------------------------
  255 | |solarAct|0|!
  256 | |solarActPerc|--|! 
  257 | 
  258 | |solarMaxToday|171|!
  259 | |solarMaxTodayTime|15:00|!
  260 | |solarMaxYday|273|!
  261 | |solarMaxYdayTime|11:56|!
  262 | 
  263 | |solarMaxMonth|--|!
  264 | |solarMaxMonthTime|--|!
  265 | |solarMaxYear|--|!
  266 | |solarMaxYearTime|--|!
  267 | 
  268 | |------------------------------------------cloudheight--------------------------------
  269 | |fromheight|m|!
  270 | |cloudHeight|141|!
  271 | |------------------------------------------forecasts-----------------------------------
  272 | |fcstTxt|beau temps|!
  273 | |------------------------------------------moon---------------------------------------
  274 | |moonrise|23:25|!
  275 | |moonset|10:38|!
  276 | |lunarPhasePerc|69|!
  277 | |lunarAge|20|!
  278 | |------------------------------------------somemore-----------------------------------
  279 | |wsVersion|3.27.1|!
  280 | |wsBuild|3263|!
  281 | |wsHardware|n/a Microsoft Windows NT 6.2.9200.0|!
  282 | |wsUptime|3 days 4 hours|!
  283 | |-------------------------------------- soil
  284 | |soilTempAct|0.0 0.0 0.0 0.0|!
  285 | |soilMoistAct|0 0 0 0|!
  286 | |leafTempAct| |!
  287 | |leafWetAct|12.0 0.0|!
  288 | 
  289 | |-------------------------------------- trends 
  290 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
  291 | |tempArray|-1.0#-1.0#-0.9#-1.0#-1.0#-1.0#-1.1#-0.9#-0.7#-0.5#-0.2#-0.1 |!
  292 | |windArray|0.0#0.0#0.0#0.0#0.7#0.0#0.0#0.0#1.4#2.9#0.0#0.7 |!
  293 | |gustArray|1.4#1.4#2.2#2.2#1.4#0.0#0.7#2.2#4.3#2.9#2.9#2.9 |!
  294 | |wdirArray|0#0#0#0#135#0#0#0#136#144#0#266 |!
  295 | |humiArray|92#92#92#92#92#91#91#91#91#90#89#89 |!
  296 | |baroArray|1020.8#1020.9#1020.8#1020.9#1020.9#1020.8#1020.8#1020.8#1020.9#1021.0#1020.9#1020.9 |!
  297 | |rainArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
  298 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!
  299 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
  300 | 
  301 | 
  302 | 
  303 | 
  304 | 

Vous trouverez notre info météo Également à:

UK Metoffice

WeatherCloud

Weather Underground

HAMweather, WeatherForYou, PWS Weather

Équipement que nous utilisons:

Station de Météo
WeatherDuino Pro2

Programme Météo
Cumulus

WeatherDuino Pro2

Cumulus