No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D12726908&format=xml&u=c
1 | |pagename|tagsCU_mx|! http://wiki.sandaysoft.com/a/Webtags
2 | |version|0.00 2015-06-22|!
3 | |datetime|20260518104000|!
4 |
5 | |date|20260518|!
6 | |time|104000|!
7 |
8 | |fromtemp|C|! // values "C" or "F"
9 |
10 | |tempAct|14.7|!
11 | |tempDelta|1.3|!
12 |
13 | |tempMinToday|7.4|!
14 | |tempMinTodayTime|02:37|!
15 | |tempMinYday|4.9|!
16 | |tempMinYdayTime|06:26|!
17 | |tempMinMonth|3.1|!
18 | |tempMinMonthTime|20260501065359|!
19 | |tempMinYear|-9.6|!
20 | |tempMinYearTime|20260105080252|!
21 | |tempMinAll|-15.8|!
22 | |tempMinAllTime|20091220054300|!
23 |
24 | |tempMaxToday|15.1|!
25 | |tempMaxTodayTime|10:08|!
26 | |tempMaxYday|18.9|!
27 | |tempMaxYdayTime|17:30|!
28 | |tempMaxMonth|27.5|!
29 | |tempMaxMonthTime|20260502164538|!
30 | |tempMaxYear|27.5|!
31 | |tempMaxYearTime|20260502164538|!
32 | |tempMaxAll|40.7|!
33 | |tempMaxAllTime|20030813143000|!
34 |
35 | |dewpAct|10.1|!
36 | |dewpDelta|10.0|!
37 |
38 | |dewpMinToday|4.9|!
39 | |dewpMinTodayTime|00:47|!
40 | |dewpMinYday|2.5|!
41 | |dewpMinYdayTime|17:39|!
42 | |dewpMinMonth|-3.2 |!
43 | |dewpMinMonthTime|20260501020537|!
44 | |dewpMinYear|-10.5|!
45 | |dewpMinYearTime|20260105080252|!
46 | |dewpMinAll|-24.8|!
47 | |dewpMinAllTime|20200330001541|!
48 |
49 |
50 | |dewpMaxToday|10.9|!
51 | |dewpMaxTodayTime|09:51|!
52 | |dewpMaxYday|7.9|!
53 | |dewpMaxYdayTime|10:51|!
54 | |dewpMaxMonth|15.0 |!
55 | |dewpMaxMonthTime|20260510170208|!
56 | |dewpMaxYear|15.0|!
57 | |dewpMaxYearTime|20260510170208|!
58 | |dewpMaxAll|24.7|!
59 | |dewpMaxAllTime|20240812124411|!
60 |
61 | |appTemp|13.8|!
62 |
63 | |appTempMinToday|5.7|
64 | |appTempMinTodayTime|02:44|
65 | |appTempMinYday|2.7|
66 | |appTempMinYdayTime|06:26|
67 | |appTempMinMonth|1.0|!
68 | |appTempMinMonthTime|20260501065359|!
69 | |appTempMinYear|-12.7|!
70 | |appTempMinYearTime|20260105080252|!
71 | |appTempMinAll|-19.7|!
72 | |appTempMinAllTime|20120207082600|!
73 |
74 | |appTempMaxToday|14.3|
75 | |appTempMaxTodayTime|10:08|
76 | |appTempMaxYday|17.3|
77 | |appTempMaxYdayTime|18:50|
78 | |appTempMaxMonth|27.2|!
79 | |appTempMaxMonthTime|20260502164934|!
80 | |appTempMaxYear|27.2|!
81 | |appTempMaxYearTime|20260502164934|!
82 | |appTempMaxAll|41.4|!
83 | |appTempMaxAllTime|20190725161133|!
84 |
85 | |heatAct|14.7|!
86 | |heatDelta|14.5|!
87 |
88 | |heatMaxToday|15.1|!
89 | |heatMaxTodayTime|10:08|!
90 | |heatMaxYday|18.9|!
91 | |heatMaxYdayTime|17:30|!
92 | |heatMaxMonth|27.2|!
93 | |heatMaxMonthTime|20260502164934|!
94 | |heatMaxYear|27.2|!
95 | |heatMaxYearTime|20260502164934|!
96 | |heatMaxAll|42.1|!
97 | |heatMaxAllTime|20190630152244|!
98 |
99 | |chilAct|14.7|!
100 | |chilDelta|14.5|!
101 |
102 | |chilMinToday|7.4|!
103 | |chilMinTodayTime|02:37|!
104 | |chilMinYday|4.0|!
105 | |chilMinYdayTime|06:59|!
106 | |chilMinMonth|3.1|!
107 | |chilMinMonthTime|20260501065359|!
108 | |chilMinYear|-9.6|!
109 | |chilMinYearTime|20260105080252|!
110 | |chilMinAll|-20.6|!
111 | |chilMinAllTime|20120207082500|!
112 |
113 | |chilMaxToday|--|!
114 | |chilMaxTodayTime|--|!
115 |
116 | |tempActInside|19.1|!
117 | |tempActExtra1|19.4|!
118 | |tempActExtra2|15.0|!
119 |
120 | |hudxAct|16.0|!
121 | ------------------------------------------extremetemp------------------------------
122 |
123 | ------------------------------------------pressure/baro-----------------------------
124 | |frombaro|mb|! // "mb", "hPa", "in"
125 |
126 | |baroAct|1015.9|!
127 | |baroDelta|0.3|!
128 | |baroTrend|Rising|!
129 |
130 | |baroMinToday|1014.1|!
131 | |baroMinTodayTime|03:14|!
132 | |baroMinYday|1013.7|!
133 | |baroMinYdayTime|19:12|!
134 | |baroMinMonth|999.9|!
135 | |baroMinMonthTime|20260514181620|!
136 | |baroMinYear|980.5|!
137 | |baroMinYearTime|20260212055321|!
138 | |baroMinAll|975.0|!
139 | |baroMinAllTime|20090123122300|!
140 |
141 | |baroMaxToday|1016.1|!
142 | |baroMaxTodayTime|10:22|!
143 | |baroMaxYday|1016.1|!
144 | |baroMaxYdayTime|08:32|!
145 | |baroMaxMonth|1025.9|!
146 | |baroMaxMonthTime|20260501112615|!
147 | |baroMaxYear|1029.8|!
148 | |baroMaxYearTime|20260329120503|!
149 | |baroMaxAll|1045.5|!
150 | |baroMaxAllTime|20161227211400|!
151 |
152 | ------------------------------------------humidity-----------------------------------
153 | |humiAct|74|!
154 | |humiDelta|74|!
155 |
156 | |humiMinToday|72|!
157 | |humiMinTodayTime|10:37|!
158 | |humiMinYday|34|!
159 | |humiMinYdayTime|17:38|!
160 | |humiMinMonth|26|!
161 | |humiMinMonthTime|20260501172457|!
162 | |humiMinYear|15|!
163 | |humiMinYearTime|20260424171523|!
164 | |humiMinAll|0|!
165 | |humiMinAllTime|20170221022842|!
166 |
167 | |humiMaxToday|88|!
168 | |humiMaxTodayTime|06:39|!
169 | |humiMaxYday|91|!
170 | |humiMaxYdayTime|04:45|!
171 | |humiMaxMonth|97|!
172 | |humiMaxMonthTime|20260505085729|!
173 | |humiMaxYear|99|!
174 | |humiMaxYearTime|20260126084914|!
175 | |humiMaxAll|100|!
176 | |humiMaxAllTime|20151219103000|!
177 |
178 | |humiInAct|53|!
179 | |humiActExtra1|44|!
180 | |humiActExtra2|0|!
181 | ------------------------------------------rain---------------------------------------
182 | |fromrain|mm|! // "mm" or "inches"
183 |
184 | |rainRateAct|0.0|!
185 |
186 | |rainRateMaxToday|0.0|!
187 | |rainRateMaxYday|0.0|!
188 |
189 | |lastRained|2026-05-16 10:04|!
190 |
191 | |rainHourAct|0.0|!
192 | |rainHourMaxToday|0.0|!
193 | |rainHourMaxYday|0.0|!
194 |
195 | |rainToday|0.0|!
196 | |rainYday|0.0|!
197 | |rainWeek| ?|!
198 | |rainMonth|21.5|!
199 | |rainYear|144.2|!
200 |
201 | |rainTodayLow| ?|!
202 | |rainYdayLow| ?|!
203 | |rainYdayHigh| ?|!
204 | |rainRateYday| ?|!
205 |
206 |
207 | |rainDayMnth| ?|!
208 | |rainDayYear| ?|!
209 | |rainDaysWithNo| ?|!
210 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
211 | |etToday|0.00|!
212 | |etYday|--|!
213 |
214 | |etMonth|--|!
215 | |etYear|--|!
216 | ------------------------------------------wind---------------------------------------
217 | |fromwind|km/h|! // "m/s", "mph", "km/h", "kts" ?? 'kmh' 'Bft'?? windrun "km", "miles", "km", "nm"
218 |
219 | |windAct|2.9|!
220 | |gustAct|10.8|!
221 | |windActDsc|SSO|!
222 | |windActDir|205|!
223 |
224 | |windBeafort|1|!
225 |
226 | |windAvgDir|203|!
227 |
228 | |gustMaxToday|31.0|!
229 | |gustMaxTodayTime|04:39|!
230 | |gustMaxYday|28.8|!
231 | |gustMaxYTime|04:31|!
232 | |gustMaxMonth|47.6|!
233 | |gustMaxMonthTime|20260513154109|!
234 | |gustMaxYear|65.6|!
235 | |gustMaxYearTime|20260109065726|!
236 | |gustMaxAll|85.2|!
237 | |gustMaxAllTime|20151208221150|!
238 |
239 | |fromdistance|km|!
240 | |windrunToday|43.4|!
241 | |------------------------------------------UV---------------------------------------
242 | |uvAct|0.9|!
243 |
244 | |uvMaxToday|0.9|!
245 | |uvMaxTodayTime|10:38|!
246 | |uvMaxYday|4.2|!
247 | |uvMaxYdayTime|13:26|!
248 |
249 | |uvMaxMonth|--|!
250 | |uvMaxMonthTime|--|!
251 | |uvMaxYear|--|!
252 | |uvMaxYearTime|--|!
253 |
254 | |------------------------------------------Solar--------------------------------------
255 | |solarAct|206|!
256 | |solarActPerc|--|!
257 |
258 | |solarMaxToday|206|!
259 | |solarMaxTodayTime|10:39|!
260 | |solarMaxYday|703|!
261 | |solarMaxYdayTime|12:12|!
262 |
263 | |solarMaxMonth|--|!
264 | |solarMaxMonthTime|--|!
265 | |solarMaxYear|--|!
266 | |solarMaxYearTime|--|!
267 |
268 | |------------------------------------------cloudheight--------------------------------
269 | |fromheight|m|!
270 | |cloudHeight|572|!
271 | |------------------------------------------forecasts-----------------------------------
272 | |fcstTxt|beau temps|!
273 | |------------------------------------------moon---------------------------------------
274 | |moonrise|06:24|!
275 | |moonset|23:57|!
276 | |lunarPhasePerc|3|!
277 | |lunarAge|2|!
278 | |------------------------------------------somemore-----------------------------------
279 | |wsVersion|3.27.1|!
280 | |wsBuild|3263|!
281 | |wsHardware|n/a Microsoft Windows NT 6.2.9200.0|!
282 | |wsUptime|3 days 15 hours|!
283 | |-------------------------------------- soil
284 | |soilTempAct|0.0 0.0 0.0 0.0|!
285 | |soilMoistAct|0 0 0 0|!
286 | |leafTempAct| |!
287 | |leafWetAct|12.0 0.0|!
288 |
289 | |-------------------------------------- trends
290 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
291 | |tempArray|14.7#14.6#14.5#14.6#14.7#15.0#14.7#14.2#13.7#13.2#12.3#12.2 |!
292 | |windArray|2.9#3.6#4.3#10.8#3.6#7.2#5.0#5.0#8.7#6.5#7.9#3.6 |!
293 | |gustArray|10.8#13.7#15.1#15.1#14.4#12.3#15.1#13.7#18.0#15.9#16.6#18.7 |!
294 | |wdirArray|205#192#213#188#215#193#205#181#195#190#257#250 |!
295 | |humiArray|74#74#74#74#74#74#76#79#81#82#84#85 |!
296 | |baroArray|1015.9#1015.9#1016.1#1016.0#1016.0#1016.0#1015.9#1015.7#1015.8#1015.7#1015.5#1015.4 |!
297 | |rainArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
298 | |solarArray|206#110#105#76#73#97#138#123#160#91#69#65 |!
299 | |uvArray|0.9#0.7#0.6#0.4#0.4#0.5#0.7#0.5#0.6#0.1#0.0#0.0 |!
300 |
301 |
302 |
303 |
304 |